← All boat names
Regatta results (7)
| # | Event | Date | Sail No | Helm | Club | Rank |
|---|---|---|---|---|---|---|
| 1 | 2025-03-01 Mykonos Race | 28 Feb 2025 | 1967 | Michael Peper | 14th/12 | |
| 2 | 2024-10-20 Canyon Cup | 19 Oct 2024 | 1967 | Michael Peper | — | 23th/36 |
| 3 | 2024-02-17 Mykonos Offshore Results | 16 Feb 2024 | RSA-1967 | Michael Peper | 59th/83 | |
| 4 | 2024-02-10 Zhik Double Handed Series Results | 10 Feb 2024 | SA1967 | Michael Peper | — | 3rd/5 |
| 5 | 2024-01-20 Round Robben Island Race | 20 Jan 2024 | SA1967 | Michael Peper | — | 31th/55 |
| 6 | 2023 Mykonos Offshore | 24 Feb 2023 | RSA-1967 | Mike Pepper | — | 44th/63 |
| 7 | 2022 Mykonos Offshore | 18 Feb 2022 | SA 1967 | Michael Peper | — | 46th/70 |
