

| Rank | Fleet | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open 1 - Multi-Hull | Open 1 - Multi-Hull | 4665 | 2.0 | 1.0 | 1.0 | (4.0) | 2.0 | 10.0 | 6.0 | |
| 2nd | Open 1 - Multi-Hull | Open 1 - Multi-Hull | 5454 | 1.0 | 3.0 | 3.0 | (10.0) | 3.0 | 20.0 | 10.0 | |
| 3rd | Open 1 - Multi-Hull | Open 1 - Multi-Hull | 5416 | (7.5) | 2.0 | 6.0 | 2.0 | 1.0 | 18.5 | 11.0 | |
| 4th | Open 1 - Multi-Hull | Open 1 - Multi-Hull | 520 | (6.0) | 4.0 | 2.0 | 3.0 | 5.0 | 20.0 | 14.0 | |
| 5th | Open 1 - Multi-Hull | Open 1 - Multi-Hull | 4537 | 3.0 | 5.0 | 4.0 | 6.0 | (8.0) | 26.0 | 18.0 | |
| 6th | Open 1 - Multi-Hull | Open 1 - Multi-Hull | 2286 | 4.0 | 6.0 | 7.0 | 5.0 | (9.0) | 31.0 | 22.0 | |
| 7th | Open 1 - Multi-Hull | Open 1 - Multi-Hull | 3599 | (9.0) | 9.0 | 5.0 | 7.0 | 4.0 | 34.0 | 25.0 | |
| 8th | Open 1 - Multi-Hull | Open 1 - Multi-Hull | 2507 | 5.0 | 8.0 | 8.0 | (9.0) | 6.0 | 36.0 | 27.0 | |
| 9th | Open 1 - Multi-Hull | Open 1 - Multi-Hull | 3731 | (10.0) | 7.0 | 9.0 | 8.0 | 7.0 | 41.0 | 31.0 | |
| 10th | Open 1 - Multi-Hull | Open 1 - Multi-Hull | 3931 | 7.5 | (12.0) | 11.0 | 12.0 | 10.0 | 52.5 | 40.5 | |
| 11th | Open 1 - Multi-Hull | Open 1 - Multi-Hull | 4664 | (14.0 DNC) | 13.0 | 14.0 DNC | 1.0 | 14.0 DNC | 56.0 | 42.0 | |
| 12th | Open 1 - Multi-Hull | Open 1 - Multi-Hull | 3269 | 12.0 | 11.0 | 10.0 | 11.0 | (14.0 DNC) | 58.0 | 44.0 | |
| 13th | Open 1 - Multi-Hull | Open 1 - Multi-Hull | 4966 | 11.0 | 10.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 63.0 | 49.0 |


| Rank | Fleet | Class | Sail No | Helm | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open 2 - Mono-Hull Large | Open 2 - Mono-Hull Large | 184813 | 3 | 2 | (7 DNC) | 1 | 13 | 6 | |
| 2nd | Open 2 - Mono-Hull Large | Open 2 - Mono-Hull Large | RSA191008 | 2 | (3) | 1 | 2 | 8 | 5 | |
| 3rd | Open 2 - Mono-Hull Large | Open 2 - Mono-Hull Large | 153747 | (5) | 5 | 2 | 3 | 15 | 10 | |
| 4th | Open 2 - Mono-Hull Large | Open 2 - Mono-Hull Large | 188028 | 1 | 1 | (7 DNC) | 7 DNC | 16 | 9 | |
| 5th | Open 2 - Mono-Hull Large | Open 2 - Mono-Hull Large | 191076 | 4 | 4 | (7 DNC) | 7 DNC | 22 | 15 | |
| 6th | Open 2 - Mono-Hull Large | Open 2 - Mono-Hull Large | 160088 | (7 DNF) | 7 DNC | 7 DNC | 7 DNC | 28 | 21 |


| Rank | Fleet | Class | Sail No | Helm | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open 3 - Mono-Hull Small | Open 3 - Mono-Hull Small | RSA 1381 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | Open 3 - Mono-Hull Small | Open 3 - Mono-Hull Small | RSA 1410 | 2.0 | 2.0 | 2.0 | 2.5 | 8.5 | 8.5 | |
| 3rd | Open 3 - Mono-Hull Small | Open 3 - Mono-Hull Small | RSA 1166 | 3.0 | 3.0 | 3.0 | 2.5 | 11.5 | 11.5 | |
| 4th | Open 3 - Mono-Hull Small | Open 3 - Mono-Hull Small | 101 | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | 16.0 | |
| 5th | Open 3 - Mono-Hull Small | Open 3 - Mono-Hull Small | 1115 | 6.0 | 6.0 | 5.0 | 5.0 | 22.0 | 22.0 | |
| 6th | Open 3 - Mono-Hull Small | Open 3 - Mono-Hull Small | RSA 1111 | 5.0 | 5.0 | 7.0 | 6.0 | 23.0 | 23.0 | |
| 7th | Open 3 - Mono-Hull Small | Open 3 - Mono-Hull Small | 915 | 11.0 OCS | 7.0 | 6.0 | 7.0 | 31.0 | 31.0 | |
| 8th | Open 3 - Mono-Hull Small | Open 3 - Mono-Hull Small | 871 | 7.0 | 11.0 DNC | 8.0 | 8.0 | 34.0 | 34.0 | |
| 9th | Open 3 - Mono-Hull Small | Open 3 - Mono-Hull Small | 1237 | 8.0 | 11.0 DNC | 9.0 | 9.0 | 37.0 | 37.0 | |
| 10th | Open 3 - Mono-Hull Small | Open 3 - Mono-Hull Small | 11 | 11.0 DNS | 11.0 DNS | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 |