| Rank | Fleet | Class | Sail No | Boat Name | Club | Helm | Crew | R1 | Finish Time | Elapsed | Corrected | Delta | APH | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B Fleet | JPK 10.10 | 4564 | TinTin | RCYC | Diana Hutton-Squire | 1 | +0 18.40:20 | 01.40.20 | 01.33.52 | 00:00:00 | 556.6 | 1 | 1 | |
| 2nd | B Fleet | Mono Class B | 5289L | Atalanta | RCYC | Theo Yon | 2 | +0 18.38.17 | 01.38.17 | 01.33.53 | 00:00:01 | 548.5 | 2 | 2 | |
| 3rd | B Fleet | Farr 38 | 630 | Jackal | RCYC | Jimmy Jacka | 3 | +0 18.40:15 | 01.40.15 | 01.35.27 | 00:01:35 | 544.3 | 3 | 3 | |
| 4th | B Fleet | Mount Gay 30 | 4869 | Platoon | RCYC | Dieter Meyner | Joshua Young | 4 | +0 18.46.40 | 01.46.40 | 01.40.54 | 00:07:02 | 561.8 | 4 | 4 |
| 5th | B Fleet | Charger 33 | 702 | Seaport Supply Flyer | RCYC | Andrew Collins | 5 | +0 18.56.16 | 01.56.16 | 01.42.45 | 00:08:53 | 592.6 | 5 | 5 | |
| 6th | B Fleet | Bavaria 35 | 3914 | Sir Henry | RCYC | Mark Obree | 6 | +0 18.57.32 | 01.57.32 | 01.49.18 | 00:15:26 | 554.0 | 6 | 6 | |
| 7th | B Fleet | Simonis 35 | 1278 | Wallbanger | RCYC | Jed Hewson | 7 | +0 18.52.51 | 01.52.51 | 01.49.27 | 00:15:35 | 541.0 | 7 | 7 | |
| 8th | B Fleet | Pacer 27 | 3883 | Bullet | RCYC | Luca Castiglione | 8 | +0 19.00.01 | 02.00.01 | 02.00.01 | 00:26:09 | 548.2 | 8 | 8 | |
| 9th | B Fleet | Pacer 27 | 4482 | Cape Dancer | RCYC | Sathiselan Moodley | 14 | DNS | 523.5 | 14 | 14 | ||||
| 9th | B Fleet | Elan 434 Impression | 3702 | Zephyr | RCYC | Richard Tough | 14 | DNC | 579.0 | 14 | 14 | ||||
| 9th | B Fleet | Simonis 35 | 505 | Umoya | RCYC | Belinda Hayward | 14 | DNC | 541.8 | 14 | 14 | ||||
| 9th | B Fleet | Pacer 27 | 4758 | Dauntless | RCYC | Hannah Fokkens | 14 | DNC | 553.7 | 14 | 14 | ||||
| 9th | B Fleet | Farr 38 | 688 | Chinook | RCYC | Marco Antonucci | 14 | DNC | 529.6 | 14 | 14 |


| Rank | Fleet | Class | Sail No | Boat Name | Club | Helm | Crew | R1 | Finish Time | Elapsed | Corrected | Delta | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inter Academy | L26 | 3272 | B & G | RCYC | Siphelele Gayeka | 1 | +0 18.23.59 | 01:18.59 | 01:16.10 | 00:00:00 | 1 | 1 | |
| 2nd | Inter Academy | L26 | 7276 | Mephistopheles | FBYC | Nico Liebenberg | 3 | +0 18.30.48 | 01.25.48 | 01.23.06 | 00:06:56 | 3 | 3 | |
| 3rd | Inter Academy | L26 | 7100 | Co-ordination | HBYC | Howard Leoto | Hayden Miller, Timothy Weaving | 11 | NSC | 11 | 11 | |||
| 4th | Inter Academy | L26 | 43 | Escape | MAC | Athenkosi Vena | 11 | DNC | 11 | 11 |