

| Rank | Fleet | Class | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Finn | Finn | 1577 | KYC | David Shilton | 1 | 1 | (3) | 3 | 1 | 1049 | 9 | 6 |
| 2nd | Finn | Finn | 77 | KYC | Georgou Divaris | (2) | 2 | 1 | 1 | 2 | 1049 | 8 | 6 |
| 3rd | Finn | Finn | 581 | KYC | Dudley Isaac | 3 | 4 | 2 | 2 | (7 DNC) | 1049 | 18 | 11 |
| 4th | Finn | Finn | 573 | KYC | Michael Hill | 4 | 3 | 4 | 4 | (7 DNC) | 1049 | 22 | 15 |
| 5th | Finn | Finn | 521 | KYC | Kenneth Reynolds | 5 | 5 | 5 | 5 | (7 DNC) | 1049 | 27 | 20 |
| 6th | Finn | Finn | 582 | GYC | Anthony Bailes | 6 | 6 | (7 DNF) | 6 | 7 DNC | 1049 | 32 | 25 |


| Rank | Fleet | Class | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilca | Ilca 7 | 191033 | RYC | Warren Harvey | (1) | 1 | 1 | 1 | 1 | 1101 | 5 | 4 |
| 2nd | Ilca | Ilca 6 | 183458 | GYC | Sigrid Bailes | 3 | 2 | (4) | 2 | 2 | 1150 | 13 | 9 |
| 3rd | Ilca | Ilca 7 | 16229 | RYC | Patrick McCarthy | 2 | (4) | 2 | 3 | 4 | 1101 | 15 | 11 |
| 4th | Ilca | Ilca 7 | 153746 | RYC | Peter Rist | (6) | 5 | 5 | 4 | 3 | 1101 | 23 | 17 |
| 5th | Ilca | Ilca 6 | 160126 | GLYC | Martin Rostek | 4 | (8) | 3 | 5 | 5 | 1150 | 25 | 17 |
| 6th | Ilca | Ilca 6 | 160068 | ELYC | Michael Glenister | 5 | 3 | 6 | 7 | (12 DNC) | 1150 | 33 | 21 |
| 7th | Ilca | Ilca 6 | 144225 | RYC | Courtney Van Wyngaardt | (8) | 7 | 7 | 6 | 6 | 1150 | 34 | 26 |
| 8th | Ilca | Ilca 6 | 183456 | RYC | Emma Lucas | 7 | 6 | (8) | 8 | 7 | 1150 | 36 | 28 |
| 9th | Ilca | Ilca 7 | 144414 | RYC | Foxy van der Berg | 9 | (12 DNF) | 12 DNC | 12 DNC | 12 DNC | 1101 | 57 | 45 |
| 10th | Ilca | Ilca 7 | 214128 | RYC | Pierre Goosen | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 1101 | 60 | 48 |
| 10th | Ilca | Ilca 7 | 12336 | RYC | Andrew Hanslow | (12 DNC) | 12 OCS | 12 DNF | 12 DNF | 12 DNF | 1101 | 60 | 48 |


| Rank | Fleet | Class | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Junior | Junior | 3 | RYC | Ruan Labuschagne | (1) | 1 | 1 | 1 | 1 | 1635 | 5 | 4 |
| 2nd | Junior | RS Tera | 1418 | RYC | Dillon Wrethman | 2 | 2 | 3 | 2 | (5 DNF) | 1445 | 14 | 9 |
| 3rd | Junior | Junior | 7 | RYC | Sheldrene Fick | (5 DNF) | 3 | 2 | 3 | 5 DNF | 1635 | 18 | 13 |
| 4th | Junior | Junior | 4 | RYC | Jacques Hedderwick | (5 DNF) | 5 DNC | 5 DNC | 5 DNF | 5 DNC | 1635 | 25 | 20 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open A | Sonnet | 566 | RYC | Steve Arnold | Debbie Arnold | (2 DNC) | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 1130 | 10 | 8 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open B | Mirror | 4366 | ELYC | Morgan Rusch | Daniel Neethling | 1 | 1 | (6) | 1 | 1 | 1387 | 10 | 4 |
| 2nd | Open B | Laser Pico | ELYC | Troy Du Plooy | 3 | 4 | 2 | 2 | (8 DNC) | 1350 | 19 | 11 | ||
| 3rd | Open B | Topaz | ELYC | Wayne De Klerk | 2 | 2 | 1 | (8 DNC) | 8 DNC | 1300 | 21 | 13 | ||
| 4th | Open B | Gypsy | 281 | RYC | Warren Horne | Suzanne Horne | (5) | 5 | 4 | 3 | 2 | 1245 | 19 | 14 |
| 5th | Open B | Gypsy | 320 | RYC | Matt Van Rensburg | Rachel Horne | 4 | 3 | 5 | 4 | (8 DNF) | 1245 | 24 | 16 |
| 6th | Open B | Laser Pico | ELYC | Josh Jensen | (8 DNF) | 8 DNF | 3 | 5 | 8 DNC | 1350 | 32 | 24 | ||
| 7th | Open B | Gypsy | 184 | RYC | Willie van Zyl | Willie van Zyl | (8 DNF) | 6 | 7 | 8 DNC | 8 DNC | 1245 | 37 | 29 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sprog | Sprog | 900 | KYC | Andrew Scott | Levi Wakefield | 1 | (3) | 2 | 2 | 1 | 1120 | 9 | 6 |
| 2nd | Sprog | Sprog | 1029 | GLYC | Malcolm Osborne | Kate Yoa | 2 | 1 | 1 | (7 DNF) | 3 | 1120 | 14 | 7 |
| 3rd | Sprog | Sprog | 922 | RYC | William Pierce-Jones | Tanya Cummins | 3 | 2 | 3 | 3 | (7 DNC) | 1120 | 18 | 11 |
| 4th | Sprog | Sprog | 928 | RYC | Carl Van Wyngaardt | Natashia Van Wyngaardt | (5) | 5 | 4 | 1 | 2 | 1120 | 17 | 12 |
| 5th | Sprog | Sprog | 900 | RYC | Ralph Hodgen | Riaan Labuschagne | 4 | (7 DNC) | 5 | 7 DNF | 7 DNC | 1120 | 30 | 23 |
| 6th | Sprog | Sprog | 1827 | RYC | Jessica Ackerman | Diana Vorster | 6 | 4 | 6 | (7 DNF) | 7 DNC | 1120 | 30 | 23 |