Full Results sheet below on page
Waiting for race scores
| Rank | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ![]() | 9094 | AYC | Peter Funke | Thomas Funke | 1 | (2) | 1 | (2) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 18 | 14 |
| 2nd | ![]() | 8445 | PSC | Kyle Klaas | Robert Von Gruenewaldt | (2) | 1 | (2) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 18 | 14 |
| 3rd | ![]() | 8471 | VLC | Aaron Biagio | C-J Milln | (3) | 3 | 3 | 3 | 3TLE | 3 | 3 | 3 | 3 | 3 | 3 | (8)DNF | 41 | 30 |
| 4th | ![]() | 7722 | BSC | Dudley Thomson | Patrick Loubser | (5) | (5) | 4 | 4 | 3TLE | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 50 | 40 |
| 5th | ![]() | 9016 | PSC | Arend Van Wamelen | David Nieman | 6 | 4 | 5 | 5 | 3TLE | (8)DNC | (8)DNC | 4 | 4 | 5 | 8DNC | 8DNC | 68 | 52 |
| 6th | ![]() | 8587 | Andrew Arthur | Jacques Faure | (7) | (7) | 6TLE | 6TLE | 3TLE | 5 | 5 | 6 | 6 | 6 | 5TLE | 4 | 66 | 52 | |
| 7th | ![]() | 7457 | PSC | Jan Zuidersma | Jean Zuidersma | 4 | 6 | 6 | (8)TLE | (8)DNC | 8DNC | 8DNC | 8DNF | 8DNC | 7 | 5TLE | 8DNF | 84 | 68 |
Part of 505 Nationals — 2026 edition · previous editions