

| Rank | Fleet | Class | Sail No | Boat Name | Club | Helm | Crew | R1 | TCF | Start | Finish Time | Elapsed | Corrected | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class A | Corby 49 | SA 888 | Windpower 2 | RCYC | Philipp Gutsche | Richard Nankin | 1 | 1.4351 | 2021-11-26 12:00:00 | 2021-11-27 11:34:24 | 23:34:24 | 1:9:49:48 | 1 | 1 |
| 2nd | Class A | First 44.7 | SA 84 | Ray of Light | RCYC | Michael Kavanagh | 2 | 1.2101 | 2021-11-26 12:00:00 | 2021-11-27 17:05:25 | 1:5:05:25 | 1:11:12:08 | 2 | 2 | |
| 3rd | Class A | First 40 CR | SA 4478 | Makers Mark | FBYC | Anthony Montagu-Fryer | 3 | 1.1602 | 2021-11-26 12:00:00 | 2021-11-27 18:57:49 | 1:6:57:49 | 1:11:55:26 | 3 | 3 | |
| 4th | Class A | Fast 42 | SA 4205 | Be-Witched | RCYC | David Garrard | 4 | 1.1829 | 2021-11-26 12:00:00 | 2021-11-27 18:57:47 | 1:6:57:47 | 1:12:37:34 | 4 | 4 | |
| 5th | Class A | Rocket 55 | SA 4248 | Rocket | RCYC | Herbert Karolius | 5 | 1.3368 | 2021-11-26 12:00:00 | 2021-11-27 17:10:35 | 1:5:10:35 | 1:15:00:11 | 5 | 5 | |
| 6th | Class A | SA 4681 | Showtime | RCYC | Markus Van Aswegen | 6 | 1.0893 | 2021-11-26 12:00:00 | 2021-11-28 00:10:00 | 1:12:10:00 | 1:15:23:47 | 6 | 6 | ||
| 7th | Class A | SA 4654 | Metric 1 | RCYC | Wayne Robertson | RET | 1.3053 | 2021-11-26 12:00:00 | RET | 8 | 8 |


| Rank | Fleet | Class | Sail No | Boat Name | Club | Helm | Crew | R1 | TCF | Start | Finish Time | Elapsed | Corrected | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class B | GBR 5289 L | Atalanta | RCYC | Adrian Kuttel | 1 | 1.0923 | 2021-11-26 09:00:00 | 2021-11-27 13:43:40 | 1:4:43:40 | 1:7:22:46 | 1 | 1 | ||
| 2nd | Class B | Sun Fast 3300 | SA 4750 | KIA Paarl FOMO | RCYC | Dale Kushner | 2 | 1.0834 | 2021-11-26 09:00:00 | 2021-11-27 14:56:11 | 1:5:56:11 | 1:8:25:59 | 2 | 2 | |
| 3rd | Class B | JPK 10.10 | SA 4564 | Tin Tin | RCYC | Diana Hutton-Squire | Peter Hill | 3 | 1.0777 | 2021-11-26 09:00:00 | 2021-11-27 16:17:49 | 1:7:17:49 | 1:9:43:43 | 3 | 3 |
| 4th | Class B | Pacer 27 | SA 4482 | Cape Dancer | RCYC | Sathiselan Moodley | Oliver Schuppart | 4 | 1.1264 | 2021-11-26 09:00:00 | 2021-11-27 15:09:55 | 1:6:09:55 | 1:9:58:41 | 4 | 4 |
| 5th | Class B | SA 777 | Seaport Supply Shadowfax | RCYC | Bernard Farmer | 5 | 1.0152 | 2021-11-26 09:00:00 | 2021-11-27 20:25:30 | 1:11:25:30 | 1:11:57:48 | 5 | 5 | ||
| 6th | Class B | Simonis 35 | SA 505 | Umoya | RCYC | Peter Martin | 6 | 1.1232 | 2021-11-26 09:00:00 | 2021-11-27 17:36:19 | 1:8:36:19 | 1:12:37:20 | 6 | 6 | |
| 7th | Class B | Farr 38 | SA 898 | Me2Me | RCYC | Kenneth Balman | DNC | 1.0901 | 2021-11-26 09:00:00 | DNC | 12 | 12 | |||
| 7th | Class B | Jaz 30 | SA 2127 | Jiwo | RCYC | Sebastien Harinkouck | RET | 1.1339 | 2021-11-26 09:00:00 | RET | 12 | 12 | |||
| 7th | Class B | Lavranos 34 | SA 4642 | Footloose | POYC | Derek Robinson | DNC | 1.0008 | 2021-11-26 09:00:00 | DNC | 12 | 12 | |||
| 7th | Class B | Lavranos 34 | SA 7117 | Nuthr Witch | RCYC | Geoff Jackson | RET | 1.0324 | 2021-11-26 09:00:00 | RET | 12 | 12 | |||
| 7th | Class B | SA 4389 | Faros | RCYC | Alexandra Mamacos | RET | 1.0388 | 2021-11-26 09:00:00 | RET | 12 | 12 |


| Rank | Fleet | Class | Sail No | Boat Name | Club | Helm | R1 | TCF | Start | Finish Time | Elapsed | Corrected | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class C | Van De Stadt 34 | SA 1642 | Spindrift | RCYC | Andre Scholtz | 1 | 0.9919 | 2021-11-26 09:00:00 | 2021-11-27 20:33:58 | 1:11:33:58 | 1:11:16:41 | 1 | 1 |
| 2nd | Class C | Lavranos 39 | SA 2231 | Anastasia | RCYC | Mike Metelerkamp | 2 | 0.9618 | 2021-11-26 09:00:00 | 2021-11-27 22:42:11 | 1:13:42:11 | 1:12:15:46 | 2 | 2 |
| 3rd | Class C | SA 54544 | Hirondelle | RCYC | Gavin Bingham | DNC | 0.8809 | 2021-11-26 09:00:00 | DNC | 5 | 5 | |||
| 3rd | Class C | Sadler 32 | SA 2927 | Cassiopia | RCYC | Geoff Siversten | RET | 0.8591 | 2021-11-26 09:00:00 | RET | 5 | 5 |