

| Rank | Fleet | Class | Sail No | Boat Name | Club | Helm | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | Total | Disc | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold Fleet | DF95 | 2 | Magic Dragon | MRYC | John Jorgensen | 1 | 1 | 1 | 1 | (3) | 2 | (3) | 2 | 1 | 4 | 1 | 5 | (11) | 1 | (10) | 2 | 1 | 2 | 62 | -27 | 35 |
| 2nd | Gold Fleet | DF95 | 01 | In Full Flight | MRYC | Des Fairbank | 1 | 1 | 1 | (3) | 2 | 1 | (7) | 3 | 8 | 5 | 4 | 6 | 4 | 7 | 3 | (10) | 2 | (3) | 83 | -31 | 52 |
| 3rd | Gold Fleet | DF95 | 85 | Roy Gardener | CRYC | Roy Gardener | (9) | 2 | 4 | 2 | (6) | 4 | 4 | 6 | 3 | 2 | 3 | 4 | 1 | 2 | 1 | (11) | 5 | (8) | 87 | -34 | 53 |
| 4th | Gold Fleet | DF95 | 49 | Bonniluv | Wayne Stobbs | 4 | 3 | 2 | 1 | 1 | 4 | (8) | (6) | 5 | 7 | 6 | 8 | 3 | 5 | 2 | 4 | 3 | (9) | 94 | -35 | 59 | |
| 5th | Gold Fleet | DF95 | 88 | Capt Haddock | EPBC | Barry Loubser | 3 | 2 | 5 | (8) | 4 | (10) | 1 | 1 | 7 | 6 | 5 | 3 | 7 | 4 | (8) | 3 | 4 | (1) | 100 | -38 | 62 |
| 6th | Gold Fleet | DF95 | 06 | Maak Schnell | DRSC | Bruce Schnell | (7) | 3 | 2 | 4 | 3 | 1 | (6) | 1 | 4 | 1 | 7 | 9 | (10) | 8 | 4 | 9 | (10) | 6 | 101 | -33 | 68 |
| 7th | Gold Fleet | DF95 | 07 | Maak | CRYC | Michael Davies | 8 | 5 | (10) | 3 | 6 | 3 | 2 | (9) | 2 | 3 | (9) | 1 | 9 | (11) | 6 | 6 | 9 | 4 | 117 | -39 | 78 |
| 8th | Gold Fleet | DF95 | 56 | Far Canal | EPBC | Dave Oldham | 4 | 4 | 4 | (8) | 2 | 2 | 2 | (7) | 10 | 9 | 2 | 2 | 6 | 10 | 5 | 8 | (11) | (11) | 124 | -37 | 87 |
| 9th | Gold Fleet | DF95 | 61 | George Winter | EPBC | George Winter | (9) | (8) | 8 | 4 | 5 | 5 | 1 | 2 | (9) | 8 | (11) | 7 | 5 | 6 | 9 | 1 | 6 | 7 | 126 | -37 | 89 |
| 10th | Gold Fleet | DF95 | 73 | DATROK | EPBC | Eugene Thornhill | 5 | (RET 12) | (9) | 7 | 4 | 5 | 5 | 3 | (11) | (11) | 8 | 10 | 5 | 3 | 11 | 5 | 7 | 5 | 138 | -43 | 95 |
| 11th | Gold Fleet | DF95 | 96 | The Jewel | EPBC | Andrew Bosworth | 2 | 8 | 8 | 5 | (10) | 3 | 4 | (10) | 6 | (10) | 10 | (11) | 2 | 9 | 7 | 7 | 8 | 10 | 138 | -41 | 97 |


| Rank | Fleet | Class | Sail No | Boat Name | Club | Helm | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | Total | Disc | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Silver Fleet | DF95 | 133 | Warren Harvey | RYC | Warren Harvey | 3 | 5 | (RET 12) | 2 | (DNS 12) | 7 | 10 | 5 | (OCS 12) | 3 | 1 | 1 | (5) | 2 | 2 | 3 | 1 | 4 | 95 | -41 | 54 |
| 2nd | Silver Fleet | DF95 | 43 | Clive Watson | Clive Watson | 6 | 4 | 8 | 5 | 7 | (9) | (RET 12) | 5 | 1 | 1 | 3 | 3 | 1 | 5 | 1 | (8) | 2 | (7) | 92 | -36 | 56 | |
| 3rd | Silver Fleet | DF95 | 4 | Bubbbbbles | CRYC | Brian Buddel | (8) | (RET 12) | 7 | 6 | 1 | 7 | 6 | 4 | 6 | 2 | 6 | 2 | (RET 12) | 3 | 4 | 4 | (8) | 2 | 114 | -40 | 74 |
| 4th | Silver Fleet | DF95 | 211 | Monsoon | EPBC | Kevin Coetzee | (10) | 7 | 5 | 7 | 9 | (10) | 5 | 7 | 4 | 4 | 4 | 5 | 2 | (7) | 6 | 8 | 3 | (1) | 113 | -34 | 79 |
| 5th | Silver Fleet | DF95 | 118 | La Luna Rossa | EPBC | Joe Perino | 2 | 7 | 3 | 6 | (8) | (8) | 8 | 4 | 2 | 6 | 5 | 7 | (DNF 12) | 8 | 9 | 5 | 5 | (6) | 118 | -39 | 79 |
| 6th | Silver Fleet | DF95 | 95 | Pink | Brent Garvie | (11) | (9) | 3 | 9 | 5 | 9 | 9 | 8 | 3 | 5 | 2 | 4 | 6 | 9 | 5 | 7 | 4 | (5) | 116 | -36 | 80 | |
| 7th | Silver Fleet | DF95 | 116 | The Joker | EPBC | Justin Dent | 5 | (9) | 7 | (10) | 7 | 6 | 3 | 8 | 5 | 7 | 8 | 6 | 4 | 1 | 8 | 1 | 6 | (9) | 127 | -38 | 89 |
| 8th | Silver Fleet | DF95 | 65 | Wally Maritz | GRSC | William Maritz | 7 | 6 | 8 | (9) | (RET 12) | 6 | 7 | 9 | 8 | (DNS 12) | 7 | (9) | 3 | 4 | 7 | 2 | 9 | 3 | 145 | -42 | 103 |
| 9th | Silver Fleet | DF95 | Scallywag | Roy Kallaway | 8 | 10 | (11) | 10 | 8 | 8 | (DNS 12) | 10 | 9 | 9 | (10) | (10) | 8 | 8 | 3 | 9 | 7 | 8 | 173 | -43 | 130 | ||
| 10th | Silver Fleet | DF95 | 177 | Chatzi | TSC | Gerard Norris | 10 | 8 | 9 | 11 | 11 | 11 | 11 | 11 | 7 | 8 | 9 | 8 | 7 | (RET 12) | 10 | 10 | 10 | (10) | 188 | -44 | 144 |