

| Rank | Fleet | Class | Sail No | Boat Name | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | ECHO | Total | Disc | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DF95 | DF95 | 1 | in Full Flite | MRYC | Des Fairbank | 1 | 6 | 2 | 4 | (12) | 4 | (8) | 3 | 1 | 1 | 1 | 1 | 43 | -20 | 23 |
| 2nd | DF95 | DF95 | 176 | VLC | John McKerchar | 2 | 8 | (16) | 2 | 8 | 2 | 6 | 7 | 3 | (18 DNF) | 2 | 1 | 74 | -34 | 40 | |
| 3rd | DF95 | DF95 | 2 | Knotly | HMYC | John Jorgensen | 7 | 4 | 1 | 15 | 5 | 1 | (18 DNF) | 1 | 2 | (18 DNF) | 5 | 1 | 77 | -36 | 41 |
| 4th | DF95 | DF95 | 10 | Norrie Taylor | 5 | 2 | 9 | 5 | 4 | (12) | 10 | 4 | (11) | 3 | 4 | 1 | 69 | -23 | 46 | ||
| 5th | DF95 | DF95 | 40 | DRSC | Denny Moffatt | (12) | 10 | 5 | 9 | 1 | 3 | 3 | 8 | 9 | (18 DNF) | 6 | 1 | 84 | -30 | 54 | |
| 6th | DF95 | IOM | 61 | George Winter | 10 | 3 | 6 | 7 | 9 | 5 | 2 | (15) | 10 | (18 DNF) | 3 | 1 | 88 | -33 | 55 | ||
| 7th | DF95 | DF95 | 167 | Monsoon | Kevin Monsoon | 3 | 5 | 3 | 8 | 7 | 9 | (14) | 11 | 6 | 4 | (16) | 1 | 86 | -30 | 56 | |
| 8th | DF95 | DF95 | 96 | PERBC | Andrew Bosworth | 4 | 7 | 10 | 1 | 13 | 8 | 4 | (16) | 12 | (18 DNF) | 11 | 1 | 104 | -34 | 70 | |
| 9th | DF95 | DF95 | 73 | Eugene Thornhill | 8 | 11 | 13 | 3 | (15) | (18 DNF) | 5 | 14 | 7 | 2 | 9 | 1 | 105 | -33 | 72 | ||
| 10th | DF95 | DF95 | 3 | Brent Garvie | 6 | 9 | 4 | 12 | 10 | 10 | (13) | 10 | 4 | (18 DNF) | 7 | 1 | 103 | -31 | 72 | ||
| 11th | DF95 | DF95 | 155 | Hayfever | WYAC | Craig Hay | 16 | (17) | 17 | 14 | 6 | 6 | 1 | 2 | 13 | (18 DNF) | 8 | 1 | 118 | -35 | 83 |
| 12th | DF95 | DF95 | 32 | Red Boat | Owen Baxter | 9 | 1 | 11 | 13 | 14 | 11 | 11 | 13 | (15) | (18 DNF) | 10 | 1 | 126 | -33 | 93 | |
| 13th | DF95 | DF95 | 188 | WYAC | Paul Stevens | 14 | 12 | 14 | (18 DNF) | 2 | (18 DNF) | 9 | 5 | 5 | 18 DNF | 14 | 1 | 129 | -36 | 93 | |
| 14th | DF95 | DF95 | 87 | WYAC | Bryan Price | 15 | 13 | 12 | 6 | (16) | 7 | 16 | 9 | 8 | (18 DNF) | 15 | 1 | 135 | -34 | 101 | |
| 15th | DF95 | DF95 | 38 | WYAC | Rory Hay | 13 | 14 | 15 | 10 | 11 | 13 | 7 | 6 | 14 | (18 DNF) | (18 DNS) | 1 | 139 | -36 | 103 | |
| 16th | DF95 | DF95 | 36 | WYAC | Christian Petzold | 11 | 16 | 8 | 11 | 3 | (18 DNF) | 12 | 17 | 17 | (18 DNF) | 13 | 1 | 144 | -36 | 108 | |
| 17th | DF95 | DF95 | 34 | Terror | WYAC | Barry Ogilvie | (18 DNF) | 15 | 7 | 16 | (18 DNF) | 18 DNF | 15 | 12 | 16 | 18 DNF | 12 | 1 | 165 | -36 | 129 |


| Rank | Fleet | Class | Sail No | Boat Name | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | ECHO | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IOM | IOM | 73 | VLC | John McKerchar | (6) | 2 | 5 | 1 | 1 | (11 DNF) | 1 | 1 | 1 | 2 | 3 | 1 | 34 | 17 | |
| 2nd | IOM | IOM | 46 | HMYC | John Jorgensen | 1 | 3 | 1 | (4) | (7) | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 29 | 18 | |
| 3rd | IOM | IOM | 88 | Bruce Hepburn | 3 | (7) | (8) | 6 | 3 | 1 | 2 | 5 | 5 | 4 | 4 | 1 | 48 | 33 | ||
| 4th | IOM | IOM | 26 | FRAWLA | Owen Baxter | 5 | 5 | (7) | 2 | 4 | 3 | 3 | 3 | (8) | 7 | 5 | 1 | 52 | 37 | |
| 5th | IOM | IOM | 4 | PINK | Brent Garvie | 2 | 6 | 3 | 5 | 6 | (11 DNF) | (9) | 4 | 4 | 3 | 7 | 1 | 60 | 40 | |
| 6th | IOM | IOM | 19 | Norrie Taylor | 4 | 1 | 2 | (9) | (8) | 4 | 7 | 8 | 3 | 6 | 6 | 1 | 58 | 41 | ||
| 7th | IOM | IOM | 33 | Infinity | WYAC | Pikkie Smit | (9) | 8 | 4 | 3 | 2 | 5 | 5 | 6 | 7 | (9) | 1 | 1 | 59 | 41 |
| 8th | IOM | IOM | 61 | Eugene Thornhill | 8 | 4 | 6 | 7 | 5 | (11 DNF) | 6 | (9) | 6 | 8 | 9 | 1 | 79 | 59 | ||
| 9th | IOM | IOM | 77 | ZINNIA | WYAC | Zenobia Smit | 7 | (9) | 9 | 8 | 9 | (11 DNF) | 8 | 7 | 9 | 5 | 8 | 1 | 90 | 70 |
| 10th | IOM | IOM | 156 | Kevin Monsoon | (11 DNF) | (11 DNF) | 11 DNF | 11 DNF | 11 DNF | 11 DNF | 11 DNF | 11 DNF | 11 DNF | 11 DNF | 11 DNF | 1 | 121 | 99 |