

| Rank | Fleet | Class | Sail No | Boat Name | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ORC | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Keelboat Fleet | Holiday 23 | 23105 | C'est La Vie | John Reardon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.8800 | 10 | 8 |
| 2nd | Keelboat Fleet | SA735 | Hobbit | Sean Keogh | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 0.8900 | 30 | 24 |


| Rank | Fleet | Class | Sail No | Boat Name | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ORC | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | L26 Fleet | L26 | 076 | PYC Challenger | Shamir Rampersadh | 1 | 3 (+1:53) | 3 (+2:31) | 1 | 5 (+2:32) | 2 (+0:37) | 1 | 1 | 1 | 3 (+1:04) | 1 | 21 | 13 |
| 2nd | L26 Fleet | L26 | 079 | B2G2 | Nqoba Mswazi | 5 (+7:20) | 2 (+1:44) | 4 (+3:07) | 3 (+4:55) | 1 | 1 | 2 (+1:47) | 2 (+2:40) | 2 (+0:20) | 1 | 1 | 23 | 14 |
| 3rd | L26 Fleet | L26 | 006 | Waldicia | Estian Du Plooy | 2 (+4:19) | 1 | 1 | 2 (+2:52) | 4 (+2:28) | 3 (+1:08) | 4 (+4:41) | 3 (+6:10) | 5 (+2:47) | 4 (+2:07) | 1 | 29 | 20 |
| 4th | L26 Fleet | L26 | 039 | Cracker | Tim Attwell | 4 (+6:40) | 9 (+6:09) | 2 (+1:45) | 5 (+6:41) | 3 (+1:49) | 4 (+1:58) | 3 (+3:32) | 12 RET | 4 (+2:17) | 2 (+0:12) | 1 | 48 | 27 |
| 5th | L26 Fleet | L26 | 080 | Lindiwe | Praise Baras | 3 (+5:40) | 7 (+3:50) | 9 (+6:42) | 4 (+6:23) | 6 (+2:33) | 5 (+2:20) | 5 (+10:12) | 5 (+8:41) | 3 (+1:22) | 5 (+2:11) | 1 | 52 | 36 |
| 6th | L26 Fleet | L26 | 082 | SLFC Spindrift | Keyuren Maharaj | 6 (+7:28) | 6 (+3:19) | 5 (+3:08) | 7 (+8:56) | 7 (+4:19) | 7 (+2:38) | 6 (+12:36) | 6 (+10:32) | 8 (+16:28) | 10 (+6:14) | 1 | 68 | 50 |
| 7th | L26 Fleet | L26 | 026 | Esmarelda | Kay-Lynn Mc Hugh | 7 (+8:54) | 4 (+2:18) | 7 (+5:26) | 6 (+7:11) | 9 (+5:03) | 6 (+2:32) | 8 (+14:52) | 7 (+10:36) | 9 (+17:08) | 6 (+4:55) | 1 | 69 | 51 |
| 8th | L26 Fleet | L26 | 003 | BNR | Khulekani Sibambo | 10 (+13:55) | 5 (+3:13) | 6 (+3:22) | 9 (+12:33) | 2 (+1:37) | 8 (+3:01) | 9 (+15:43) | 8 (+13:07) | 11 (+18:40) | 9 (+5:22) | 1 | 77 | 56 |
| 9th | L26 Fleet | L26 | 004 | Container World Challenge | Kai du Preez | 8 (+13:39) | 11 (+6:45) | 8 (+6:40) | 8 (+9:37) | 8 (+4:51) | 9 (+4:06) | 7 (+13:07) | 4 (+8:28) | 6 (+15:30) | 8 (+5:08) | 1 | 77 | 57 |
| 10th | L26 Fleet | L26 | 023 | PGMT | Sabelo Mpungose | 9 (+13:51) | 10 (+6:39) | 10 (+7:40) | 11 (+20:37) | 10 (+5:27) | 11 (+6:41) | 12 TLE | 9 (+22:48) | 10 (+18:09) | 7 (+5:06) | 1 | 99 | 76 |
| 11th | L26 Fleet | L26 | 018 | Ithemba | Amanda Gasa | 11 (+14:04) | 8 (+5:21) | 11 (+8:03) | 10 (+15:45) | 11 (+6:49) | 10 (+5:17) | 12 TLE | 10 (+28:07) | 7 (+16:01) | 12 RET | 1 | 102 | 78 |


| Rank | Fleet | Class | Sail No | Boat Name | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ORC | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MSC Multihulls Open Class | Multihull | SA3908 | Ladybird | Andrew Dolloway | 3 DNC | 3 DNC | 3 DNC | 1 | 1 | 1 | 1 | 1 | - | - | 1.0776 | 14 | 11 |
| 2nd | MSC Multihulls Open Class | Multihull | SA3370 | Bandit | Peter Hall | 3 DNC | 3 DNC | 3 DNC | 2 (+14:56) | 3 DNC | 3 DNC | 3 DNC | 3 DNC | - | - | 0.9747 | 23 | 20 |


| Rank | Fleet | Class | Sail No | Boat Name | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ORC | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ORC SA National Championship | SA12128 | MSC Donna Mia | Kenwin Daniels | 1 | 1 | 1 | 1 | 2 (+5:22) | 2 (+3:11) | 1 | 2 (+4:47) | - | - | 1.0602 | 11 | 9 | |
| 2nd | ORC SA National Championship | MAT 1180 | SA4531 | CFM II | Nigel Milln | 2 (+3:46) | 2 (+1:26) | 2 (+1:30) | 2 (+5:47) | 1 | 1 | 2 (+4:23) | 1 | - | - | 1.2678 | 13 | 11 |
| 3rd | ORC SA National Championship | SA4546 | Argo FY | Clinton Gauld | 4 (+8:31) | 3 (+6:04) | 4 (+9:20) | 3 (+6:26) | 4 (+15:50) | 4 (+12:46) | 3 (+13:36) | 3 (+18:06) | - | - | 1.1456 | 28 | 24 | |
| 4th | ORC SA National Championship | SA007 | Impi | Craig Deverson | 3 (+7:16) | 5 (+9:29) | 3 (+6:29) | 5 (+24:23) | 3 (+10:03) | 3 (+10:54) | 4 (+17:55) | 4 (+20:07) | - | - | 1.0955 | 30 | 25 | |
| 5th | ORC SA National Championship | Simonis 35 | SA1306 | Zing | Ashley Rainier | 5 (+10:37) | 4 (+8:35) | 5 (+12:15) | 4 (+22:15) | 5 (+26:16) | 5 (+24:23) | 7 TLE | 5 (+29:24) | - | - | 1.0986 | 40 | 33 |
| 6th | ORC SA National Championship | Lavranos 34 | SA029 | Spirit of Anna Wardley | Ben Makhanya | 6 (+15:38) | 7 RET | 7 RET | 7 TLE | 7 RET | 7 RET | 7 TLE | 7 RET | - | - | 1.0167 | 55 | 48 |