

| Rank | Fleet | Class | Sail No | Club | Helm | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | Total | Disc | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold Fleet | DF95 | 1 | MRYC | Des Fairbank | 1 | 2 | 1 | 1 | 1 | (4) | 1 | (5) | 1 | 3 | 2 | 2 | (11) | 3 | 1 | (5) | 2 | 46 | -25 | 21 |
| 2nd | Gold Fleet | DF95 | 85 | CRYC | Roy Gardener | 2 | 4 | (6) | 1 | 4 | 2 | (5) | 1 | 2 | 1 | 3 | 5 | 1 | 2 | (7) | 3 | (6) | 55 | -24 | 31 |
| 3rd | Gold Fleet | DF95 | 2 | MRYC | John Jorgensen | 1 | 1 | 1 | (6) | (5) | 1 | 2 | 1 | 1 | (10) | 7 | 3 | 4 | (13) | 2 | 1 | 9 | 68 | -34 | 34 |
| 4th | Gold Fleet | DF95 | 120 | SBYC | Sean Kavanagh | 2 | 1 | 2 | 5 | 4 | (6) | 3 | 5 | (6) | 4 | (9) | 1 | 2 | 4 | (6) | 2 | 1 | 63 | -27 | 36 |
| 5th | Gold Fleet | DF95 | 4 | CRYC | Brian Buddel | (5) | 2 | (3) | 2 | 3 | 3 | 1 | 1 | 3 | 6 | 6 | (10) | 5 | 6 | 5 | (10) | 7 | 78 | -28 | 50 |
| 6th | Gold Fleet | DF95 | 144 | PYC | Craig Millar | 4 | 3 | 2 | 1 | (7) | 1 | 4 | (5) | 1 | (12) | 4 | 8 | 6 | (11) | 4 | 8 | 5 | 86 | -35 | 51 |
| 7th | Gold Fleet | DF95 | 122 | Michael Kavanagh | 4 | 3 | 1 | 2 | 1 | (5) | 2 | 2 | (5) | (11) | (11) | 4 | 3 | 5 | 10 | 11 | 4 | 84 | -32 | 52 | |
| 8th | Gold Fleet | DF95 | 95 | David Booth | 3 | 5 | 2 | (7) | (8) | 1 | 4 | 4 | 2 | 8 | 5 | 6 | (9) | 7 | (9) | 4 | 3 | 87 | -33 | 54 | |
| 9th | Gold Fleet | DF95 | 43 | GRSC | Clive Watson | (6) | 1 | 3 | 4 | (6) | 2 | 1 | 4 | 3 | (13) | 10 | (13) | 8 | 8 | 3 | 7 | 8 | 100 | -38 | 62 |
| 10th | Gold Fleet | DF95 | 10 | DRSC | Norrie Taylor | 2 | (14) | 4 | 3 | 2 | 2 | 9 | (14) | 4 | 7 | 1 | 9 | 10 | 1 | 10 | (14) | (11) | 117 | -53 | 64 |
| 11th | Gold Fleet | DF95 | 96 | EPBC | Andrew Bosworth | (5) | (6) | 5 | 3 | 2 | 5 | 2 | 4 | 4 | 2 | (12) | 7 | (13) | 9 | 12 | 6 | 12 | 109 | -36 | 73 |
| 12th | Gold Fleet | DF95 | 6 | Bruce Schnell | (6) | (7) | 5 | 3 | 1 | 4 | 6 | 6 | 2 | 9 | 8 | (11) | 7 | 10 | 8 | (14) | 10 | 117 | -38 | 79 | |
| 13th | Gold Fleet | DF95 | 40 | DRSC | Denny Moffatt | 3 | 5 | 4 | 4 | (10) | 7 | 6 | 3 | (9) | 5 | (13) | 12 | 12 | (13) | 13 | 9 | 13 | 141 | -45 | 96 |


| Rank | Fleet | Class | Sail No | Club | Helm | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | Total | Disc | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Silver Fleet | DF95 | 7 | Michael Davies | 6 | 3 | 3 | (9) | 9 | 6 | (11) | 2 | 9 | (11) | 4 | 4 | 1 | (5) | 1 | 2 | 1 | 87 | -36 | 51 | |
| 2nd | Silver Fleet | DF95 | 128 | Jacques Kruger | 1 | 2 | (14) | 5 | (9) | 8 | 7 | 7 | 9 | (8) | 7 | 2 | (12) | 2 | 3 | 1 | 3 | 100 | -43 | 57 | |
| 3rd | Silver Fleet | DF95 | 121 | Pieter von Bredow | 7 | 6 | (9) | 4 | 7 | (10) | 7 | 3 | 6 | 5 | 2 | 5 | 4 | (6) | (7) | 6 | 2 | 96 | -32 | 64 | |
| 4th | Silver Fleet | DF95 | 73 | EPBC | Eugene Thornhill | 5 | 7 | 9 | 8 | 5 | 3 | (10) | (10) | 5 | 3 | 5 | 1 | 6 | (10) | 4 | 4 | (8) | 103 | -38 | 65 |
| 5th | Silver Fleet | DF95 | 37 | Tom Blok | (14) | 8 | (12) | 9 | 3 | 7 | 7 | 6 | 11 | (10) | (8) | 3 | 8 | 1 | 2 | 3 | 5 | 117 | -44 | 73 | |
| 6th | Silver Fleet | DF95 | 66 | Brent Garvie | 7 | (9) | 4 | 6 | 6 | 5 | 5 | 7 | (8) | 4 | (11) | 6 | 3 | (9) | 8 | 9 | 4 | 111 | -37 | 74 | |
| 7th | Silver Fleet | DF95 | 36 | WYAC | Christian Petzold | (8) | 8 | 7 | 8 | 2 | 4 | 3 | (10) | 7 | 7 | (9) | 8 | 5 | 7 | 5 | 5 | (10) | 113 | -37 | 76 |
| 8th | Silver Fleet | DF95 | 154 | Terrance John | (8) | 4 | 6 | (10) | 3 | 6 | 3 | 8 | 8 | (12) | 6 | 7 | (10) | 4 | 6 | 8 | 9 | 118 | -40 | 78 | |
| 9th | Silver Fleet | DF95 | 151 | Grant Owen | 4 | 5 | 6 | 8 | 5 | 8 | (14) | (14) | 6 | (9) | (12) | 9 | 2 | 3 | 9 | 7 | 7 | 128 | -49 | 79 | |
| 10th | Silver Fleet | DF95 | 35 | WYAC | Craig Hay | 8 | 8 | 7 | 2 | 9 | 8 | (11) | 9 | (10) | 1 | 1 | (14) | 9 | 8 | (14) | 14 | 14 | 147 | -49 | 98 |
| 11th | Silver Fleet | DF95 | 87 | WYAC | Bryan Price | (14) | (14) | 14 | 7 | 8 | 3 | 8 | 2 | 3 | 2 | 3 | (14) | 12 | 12 | (14) | 14 | 14 | 158 | -56 | 102 |
| 12th | Silver Fleet | DF95 | 59 | Heidrun Kavanagh | 3 | 7 | 5 | (9) | 4 | 7 | 9 | 8 | (12) | 13 | 10 | (14) | 7 | 11 | (14) | 14 | 6 | 153 | -49 | 104 | |
| 13th | Silver Fleet | DF95 | 34 | WYAC | Barry Ogilvie | (14) | 4 | (14) | 5 | 8 | 9 | 6 | 6 | 10 | 6 | 13 | (14) | 12 | 12 | (14) | 14 | 14 | 175 | -56 | 119 |


| Rank | Fleet | Class | Sail No | Club | Helm | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | Total | Disc | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bronze Fleet | DF95 | 130 | CRYC | Carol Booth | 7 | 9 | (14) | (14) | 11 | 11 | 8 | 8 | 11 | 3 | (9) | 1 | 2 | (4) | 2 | 1 | 1 | 116 | -41 | 75 |
| 2nd | Bronze Fleet | DF95 | 20 | WYAC | John Bruckmann | (14) | (14) | 10 | 12 | 7 | 10 | 14 | 7 | 5 | 2 | 1 | (3) | 3 | 2 | 1 | 3 | (5) | 113 | -36 | 77 |
| 3rd | Bronze Fleet | DF95 | 70 | PSC | Rob Hollister | (14) | 10 | 8 | 10 | 10 | 10 | 5 | (11) | 7 | (6) | 5 | (12) | 1 | 3 | 3 | 4 | 3 | 122 | -43 | 79 |
| 4th | Bronze Fleet | DF95 | 63 | TSC | Matilda Latigan | (14) | 6 | 8 | 7 | 10 | (12) | 4 | 9 | 12 | (7) | (7) | 2 | 4 | 5 | 4 | 5 | 4 | 120 | -40 | 80 |
| 5th | Bronze Fleet | DF95 | 52 | TSC | Craig Latigan | (14) | (14) | 14 | 14 | 12 | 12 | 12 | 3 | 4 | (12) | 2 | (12) | 5 | 2 | 5 | 2 | 2 | 141 | -52 | 89 |
| 6th | Bronze Fleet | DF95 | 88 | Stephen Price | 9 | 9 | 9 | 6 | (11) | (11) | 8 | 11 | 11 | 4 | 8 | (12) | (12) | 12 | 12 | 12 | 12 | 169 | -46 | 123 | |
| 7th | Bronze Fleet | DF95 | 33 | WYAC | Steven Matthews | (14) | (14) | 14 | 14 | 6 | 9 | 9 | 9 | 7 | 1 | 6 | (12) | (12) | 12 | 12 | 12 | 12 | 175 | -52 | 123 |
| 8th | Bronze Fleet | DF95 | 148 | Allan Madden | (14) | (14) | 8 | 10 | 11 | 9 | 10 | 10 | 14 | 5 | 4 | (12) | (12) | 12 | 12 | 12 | 12 | 181 | -52 | 129 | |
| 9th | Bronze Fleet | DF95 | 19 | Dave Long | (14) | (14) | 11 | 11 | 12 | 11 | 10 | 11 | 10 | 8 | 3 | (12) | (12) | 12 | 12 | 12 | 12 | 187 | -52 | 135 | |
| 10th | Bronze Fleet | DF95 | 83 | Robert Barker | (14) | 10 | 7 | (14) | 14 | 14 | 13 | 14 | 14 | (12) | (12) | 12 | 12 | 12 | 12 | 12 | 12 | 210 | -52 | 158 | |
| 11th | Bronze Fleet | DF95 | 38 | WYAC | Rory Hay | (14) | (14) | 10 | 14 | 14 | 14 | 14 | 14 | 8 | (12) | 10 | (12) | 12 | 12 | 12 | 12 | 12 | 210 | -52 | 158 |