

| Rank | Fleet | Class | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Fleet | Finn | 77 | GLYC | Georgou Divaris | (5.0) | 2.0 | 3.0 | 1.0 | 1.0 | 1047 | 12.0 | 7.0 |
| 2nd | Fast Fleet | Ilca 7 | 160086 | GLYC | Jean Buys | (11.0) | 1.0 | 1.0 | 3.0 | 2.0 | 1102 | 18.0 | 7.0 |
| 3rd | Fast Fleet | Ilca 7 | 191033 | RYC | Warren Harvey | 2.0 | (8.0) | 2.0 | 4.0 | 3.0 | 1102 | 19.0 | 11.0 |
| 4th | Fast Fleet | Sonnet | 559 | KYC | Tim Jones | 1.0 | 4.0 | 4.0 | (12.0) | 8.0 | 1120 | 29.0 | 17.0 |
| 5th | Fast Fleet | Finn | 573 | KYC | Michael Hill | 4.0 | 3.0 | (16.0) | 5.0 | 6.0 | 1047 | 34.0 | 18.0 |
| 6th | Fast Fleet | Finn | 5 | KYC | Jacques Louw | (DNS) | 5.0 | 8.0 | 2.0 | 5.0 | 1047 | 50.0 | 20.0 |
| 7th | Fast Fleet | Ilca 7 | 171270 | GLYC | Daniel Kruger | 3.0 | 6.0 | 5.0 | (10.0) | 7.0 | 1102 | 31.0 | 21.0 |
| 8th | Fast Fleet | Ilca 7 | 153751 | GLYC | Henry Paine | 7.0 | 9.0 | (11.0) | 8.0 | 4.0 | 1102 | 39.0 | 28.0 |
| 9th | Fast Fleet | Ilca 7 | 183457 | GLYC | David Laing | 6.0 | 11.0 | 13.0 | 9.0 | (15.0) | 1102 | 54.0 | 39.0 |
| 10th | Fast Fleet | Ilca 7 | 35233 | GLYC | Martin Rostek | 14.0 | 7.0 | 9.0 | (24.0) | 12.0 | 1102 | 66.0 | 42.0 |
| 11th | Fast Fleet | Finn | 578 | KYC | Kenneth Reynolds | 16.0 | 10.0 | (17.0) | 6.0 | 11.0 | 1047 | 60.0 | 43.0 |
| 12th | Fast Fleet | Ilca 7 | 168171 | GLYC | Mark Bennetts | 8.0 | 15.0 | 14.0 | 7.0 | (20.0) | 1101 | 64.0 | 44.0 |
| 13th | Fast Fleet | Ilca 7 | 142925 | KYC | Robert Schlachter | 12.0 | 12.0 | 10.0 | 14.0 | (17.0) | 1102 | 65.0 | 48.0 |
| 14th | Fast Fleet | Ilca 7 | 191062 | RYC | Timothy Mundy | 10.0 | 14.0 | 15.0 | (21.0) | 14.0 | 1102 | 74.0 | 53.0 |
| 15th | Fast Fleet | Ilca 7 | 16229 | RYC | Patrick Mccarthy | 17.0 | 18.0 | 7.0 | (19.5) | 13.0 | 1102 | 74.5 | 55.0 |
| 16th | Fast Fleet | Finn | 560 | GLYC | Alistair Fraser | 9.0 | 13.0 | (27.0) | 25.0 | 9.0 | 1047 | 83.0 | 56.0 |
| 17th | Fast Fleet | Ilca 7 | 183464 | GLYC | Malcolm Osborne | 13.0 | 19.0 | (20.0) | 15.0 | 10.0 | 1102 | 77.0 | 57.0 |
| 18th | Fast Fleet | Ilca 4.7 | 142 | MBSC | Lulonke Lenks | 19.0 | (23.0) | 6.0 | 11.0 | 22.0 | 1213 | 81.0 | 58.0 |
| 19th | Fast Fleet | Ilca 7 | 69853 | GLYC | Louis de Kock | 15.0 | 17.0 | 18.0 | 13.0 | (23.0) | 1102 | 86.0 | 63.0 |
| 20th | Fast Fleet | Finn | 570 | KYC | Johan Van Noordwyk | 21.0 | 16.0 | 19.0 | (26.0) | 16.0 | 1047 | 98.0 | 72.0 |
| 21st | Fast Fleet | Dabchick | 3389 | GLYC | Joshua Eichbauer | 23.0 | (24.0) | 12.0 | 23.0 | 21.0 | 1170 | 103.0 | 79.0 |
| 22nd | Fast Fleet | Ilca 6 | 191100 | KYC | Adam Jones | 25.0 | 21.0 | (26.0) | 16.0 | 18.0 | 1154 | 106.0 | 80.0 |
| 23rd | Fast Fleet | Extra | 864 | GLYC | David Jones | 24.0 | 22.0 | 22.0 | 17.0 | (DSQ) | 1140 | 115.0 | 85.0 |
| 24th | Fast Fleet | Ilca 7 | 122643 | GLYC | Brian Musto | 20.0 | 20.0 | (28.0) | 22.0 | 24.0 | 1102 | 114.0 | 86.0 |
| 25th | Fast Fleet | Ilca 6 | 188051 | KYC | Claudia Lutolf | 26.0 | (27.0) | 21.0 | 18.0 | 25.0 | 1154 | 117.0 | 90.0 |
| 26th | Fast Fleet | Finn | 511 | KYC | Michael White | 22.0 | (28.0) | 23.0 | 27.0 | 19.0 | 1066 | 119.0 | 91.0 |
| 27th | Fast Fleet | Ilca 6 | 160 | GLYC | Lesley Rostek | 18.0 | 25.0 | 24.0 | (29.0) | TLE | 1154 | 124.0 | 95.0 |
| 28th | Fast Fleet | Dabchick | 3463 | GLYC | Tylor Locke | TLE | 26.0 | 25.0 | (28.0) | 26.0 | 1170 | 132.0 | 104.0 |
| 29th | Fast Fleet | Dabchick | 3455 | GLYC | Talia Soldin | (DNC) | DNC | DNC | 19.5 | 27.0 | 1170 | 136.5 | 106.5 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Fleet | Slow Fleet | 1357 | GLYC | Owen Conradie | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1628 | 6.0 | 4.0 | |
| 2nd | Slow Fleet | Slow Fleet | 1345 | GLYC | Cameron Ross | (10.0) | 2.0 | 3.0 | 3.0 | TLE | 1628 | 25.0 | 15.0 | |
| 3rd | Slow Fleet | Slow Fleet | 1 | GLYC | Mi'Lan Nel | (9.0) | 4.0 | 5.0 | 2.0 | TLE | 1628 | 27.0 | 18.0 | |
| 4th | Slow Fleet | Topper 5.3 | 45501 | MBSC | Asakhile Mpumela | 3.0 | 3.0 | (DNF) | 7.5 | TLE | 1369 | 47.5 | 20.5 | |
| 5th | Slow Fleet | Topper 5.3 | 29307 | MBSC | Wandile Nkomo | 6.0 | 6.0 | (8.0) | 6.0 | 3.0 | 1369 | 29.0 | 21.0 | |
| 6th | Slow Fleet | Topper 5.3 | 43183 | MBSC | Anesco Abrahams | (DNC) | 7.0 | 2.0 | 9.0 | TLE | 1369 | 52.0 | 25.0 | |
| 7th | Slow Fleet | Topper 4.2 | F1 | MBSC | Ekow Bali | 7.0 | (12.5) | 4.0 | 10.0 | TLE | 1425 | 40.5 | 28.0 | |
| 8th | Slow Fleet | Topaz Uno | 44 | MBSC | Amyoli Elefu | Qhayiya Nieklaas | 5.0 | (DSQ) | 6.0 | 13.0 | 6.0 | 1251 | 57.0 | 30.0 |
| 9th | Slow Fleet | Topper 4.2 | 63 | MBSC | Neo Fredericks | 4.0 | 9.5 | 10.0 | (11.0) | TLE | 1425 | 41.5 | 30.5 | |
| 10th | Slow Fleet | Slow Fleet | 1329 | RYC | Ruan Labuschagne | 11.0 | 8.0 | (17.0) | 5.0 | TLE | 1639 | 48.0 | 31.0 | |
| 11th | Slow Fleet | Topper 5.3 | 47676 | MBSC | Lilitha Malusi | 13.0 | 5.0 | 12.0 | (DNC) | 4.0 | 1369 | 61.0 | 34.0 | |
| 12th | Slow Fleet | Topper 5.3 | 45507 | MBSC | Lisa Khanya | 2.0 | (21.0) | 15.0 | 12.0 | TLE | 1369 | 57.0 | 36.0 | |
| 13th | Slow Fleet | Topper 4.2 | 1021 | MBSC | Someleze Gqwangu | (15.0) | 15.0 | 13.5 | 4.0 | TLE | 1425 | 54.5 | 39.5 | |
| 14th | Slow Fleet | RS Feva | 4 | MBSC | Lutho Mvula | Misumzi Nqeku | (DNC) | 11.0 | 9.0 | 15.0 | 5.0 | 1244 | 67.0 | 40.0 |
| 15th | Slow Fleet | RS Tera Sport | 14 | MBSC | Keketso Makoena | 14.0 | 12.5 | (20.0) | 7.5 | TLE | 1445 | 61.0 | 41.0 | |
| 16th | Slow Fleet | Topper 5.3 | 3 | MBSC | Akhelakhe Mamasi | 8.0 | (DNC) | 18.0 | 14.0 | TLE | 1369 | 74.0 | 47.0 | |
| 17th | Slow Fleet | Mirror | 54856 | GLYC | Joan Musto | 12.0 | 9.5 | 7.0 | 21.0 | (DSQ) | 1370 | 76.5 | 49.5 | |
| 18th | Slow Fleet | Topper 4.2 | 1724 | MBSC | Luke Raubenheimer | 16.0 | 14.0 | 13.5 | (19.0) | TLE | 1425 | 69.5 | 50.5 | |
| 19th | Slow Fleet | Topper 5.3 | 47785 | MBSC | Kamohelo Masooa | (DNC) | 19.0 | 16.0 | 17.0 | TLE | 1369 | 86.0 | 59.0 | |
| 20th | Slow Fleet | RS Tera Sport | 1 | KYC | Blake Donson | TLE | 18.0 | 19.0 | (20.0) | TLE | 1445 | 81.0 | 61.0 | |
| 21st | Slow Fleet | RS Tera Sport | 1819 | KYC | Saulo Pantyo | (DNF) | 16.0 | 22.0 | 18.0 | TLE | 1445 | 90.0 | 63.0 | |
| 22nd | Slow Fleet | Topper 5.3 | 675 | MBSC | Khanya Jam-Jam | 18.0 | 17.0 | (23.0) | 22.0 | TLE | 1369 | 87.0 | 64.0 | |
| 23rd | Slow Fleet | RS Tera Sport | 1631 | KYC | Khiyaam Grootboom | TLE | TLE | 21.0 | (23.0) | TLE | 1445 | 92.0 | 69.0 | |
| 24th | Slow Fleet | Gypsy | 353 | GLYC | Guy Dormehl | (DNC) | DNC | DNC | 16.0 | 1.0 | 1210 | 98.0 | 71.0 | |
| 25th | Slow Fleet | Topper 4.2 | 88 | MBSC | Botte Manquthu | TLE | 20.0 | 11.0 | 25.0 | (DNF) | 1425 | 102.0 | 75.0 | |
| 26th | Slow Fleet | Gypsy | 396 | KYC | Shane Ennes | Connor Muller | TLE | TLE | 24.0 | 24.0 | (DNS) | 1245 | 116.0 | 89.0 |