

| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cats Fleet | Hobie 16 | 101 | KYC | William Edwards | Lucinda Edwards | (4) | 1 | 1 | 1 | 1 | 1 | 1 | 811 | 10 | 6 |
| 2nd | Cats Fleet | Hobie 16 | 8008 | KYC | Blaine Dodds | Lauren Van Halderen | 1 | 2 | 2 | 2 | (3) | 2 | 2 | 811 | 14 | 11 |
| 3rd | Cats Fleet | Hobie 16 | 117251 | KYC | Richard Ayres | Luca Lutolf | 2 | 3 | 3 | (4) | 2 | 3 | 3 | 811 | 20 | 16 |
| 4th | Cats Fleet | Hobie 16 | 109102 | KYC | Judith Herald | Jessica Seath | 3 | 4 | 4 | 3 | 4 | (11 DNC) | 4 | 811 | 33 | 22 |
| 5th | Cats Fleet | Hobie 14 | 60424 | KYC | Martin Fraser-Mackenzie | 5 | 5 | 5 | 5 | (9) | 4 | 6 | 879 | 39 | 30 | |
| 6th | Cats Fleet | Hobie 14 | 41273 | KYC | Tyrin Williams | 6 | 6 | 6 | 6 | (7) | 6 | 5 | 879 | 42 | 35 | |
| 7th | Cats Fleet | Hobie 14 | 60417 | KYC | Peter Swales | (11 DNC) | 8 | 7 | 11 DNC | 6 | 5 | 11 DNC | 879 | 59 | 48 | |
| 8th | Cats Fleet | Sprint | 2012 | KYC | Chris De Jager | 7 | (11 DNC) | 8 | 11 DNC | 8 | 7 | 7 | 926 | 59 | 48 | |
| 9th | Cats Fleet | Hobie 14 | 100 | KYC | Dylan Swales | (11 DNC) | 7 | 11 DNC | 11 DNC | 5 | 11 DNC | 11 DNC | 879 | 67 | 56 | |
| 10th | Cats Fleet | Hobie 16 | 111325 | KYC | Francois Naude | Francois Naude | (11 DNC) | 9 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 811 | 75 | 64 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Fleet | Finn | 1577 | KYC | David Shilton | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (25.0 OCS) | 4.0 | 1049 | 36.0 | 11.0 | |
| 2nd | Fast Fleet | Finn | 14 | KYC | Georgou Divaris | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | (25.0 OCS) | 3.0 | 1049 | 45.0 | 20.0 | |
| 3rd | Fast Fleet | Sonnet | 559 | KYC | Tim Jones | Adam Jones | 2.0 | 9.0 | 1.0 | (12.0) | 7.0 | 1.0 | 1.0 | 1130 | 33.0 | 21.0 |
| 4th | Fast Fleet | Finn | 573 | KYC | Michael Hill | 4.0 | 3.0 | 7.0 | 3.0 | (8.0) | 2.0 | 6.0 | 1049 | 33.0 | 25.0 | |
| 5th | Fast Fleet | Finn | 581 | KYC | Dudley Isaac | 6.0 | 6.0 | 5.0 | 2.0 | 4.0 | (25.0 DNC) | 5.0 | 1049 | 53.0 | 28.0 | |
| 6th | Fast Fleet | Ilca 7 | 184810 | KYC | Andrew Scott | 13.0 | (14.0) | 9.0 | 7.0 | 9.0 | 3.0 | 7.0 | 1101 | 62.0 | 48.0 | |
| 7th | Fast Fleet | Finn | 601 | KYC | Brett Gething | 5.0 | 17.0 | 4.0 | 15.0 | 11.5 | (25.0 OCS) | 2.0 | 1049 | 79.5 | 54.5 | |
| 8th | Fast Fleet | Ilca 7 | 183457 | GLYC | David Laing | 12.0 | 5.0 | 11.0 | 11.0 | (16.0) | 7.0 | 9.0 | 1101 | 71.0 | 55.0 | |
| 9th | Fast Fleet | Ilca 7 | 142925 | KYC | Robert Schlachter | 15.0 | 13.0 | 16.0 | 9.5 | 1.0 | 9.0 | (25.0 DNC) | 1101 | 88.5 | 63.5 | |
| 10th | Fast Fleet | Finn | 600 | KYC | Jacques Louw | 10.0 | 10.0 | (25.0 DNC) | 5.0 | 10.0 | 8.0 | 25.0 DNC | 1049 | 93.0 | 68.0 | |
| 11th | Fast Fleet | Ilca 6 | 144226 | GLYC | Daniel Kruger | (20.0) | 18.0 | 14.0 | 14.0 | 13.0 | 5.0 | 8.0 | 1150 | 92.0 | 72.0 | |
| 12th | Fast Fleet | Ilca 6 | 170086 | GLYC | Jean Buys | 9.0 | 7.0 | 20.0 | 9.5 | 5.5 | (25.0 OCS) | 25.0 DNC | 1150 | 101.0 | 76.0 | |
| 13th | Fast Fleet | Finn | 576 | KYC | Robert Vadas | 7.0 | 8.0 | 6.0 | 8.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 1049 | 104.0 | 79.0 | |
| 14th | Fast Fleet | Ilca 6 | 160126 | GLYC | Martin Rostek | 16.5 | 19.0 | 10.0 | 13.0 | 11.5 | 10.0 | (25.0 NSC) | 1150 | 105.0 | 80.0 | |
| 15th | Fast Fleet | Ilca 7 | 160055 | KYC | Peter Vadas | 16.5 | 15.0 | 15.0 | 19.0 | 5.5 | 12.0 | (25.0 DNC) | 1101 | 108.0 | 83.0 | |
| 16th | Fast Fleet | Finn | 521 | GLYC | Luke De Villiers | 8.0 | 12.0 | 13.0 | (25.0 DNC) | 21.0 | 6.0 | 25.0 DNC | 1049 | 110.0 | 85.0 | |
| 17th | Fast Fleet | Ilca 7 | 160074 | KYC | Paul Morgan | 18.0 | 16.0 | 8.0 | 17.0 | 17.0 | (25.0 DNC) | 10.0 | 1101 | 111.0 | 86.0 | |
| 18th | Fast Fleet | Ilca 7 | 183464 | GLYC | Malcolm Osborne | 14.0 | 20.0 | 17.0 | 16.0 | 18.0 | 11.0 | (25.0 DNC) | 1101 | 121.0 | 96.0 | |
| 19th | Fast Fleet | Ilca 7 | 186900 | KYC | Ayden Gething | 21.0 | 11.0 | 21.0 | 6.0 | 14.0 | (25.0 DNC) | 25.0 DNC | 1101 | 123.0 | 98.0 | |
| 20th | Fast Fleet | Sprog | 998 | GLYC | Matthew de Villiers | Amy Anderson | 11.0 | 2.0 | 12.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1146 | 125.0 | 100.0 |
| 21st | Fast Fleet | Sonnet | S526 | RYC | Frans Loots | Jamie Loots | 22.0 | 21.0 | 18.0 | 20.0 | 15.0 | 4.0 | (25.0 DNC) | 1130 | 125.0 | 100.0 |
| 22nd | Fast Fleet | Finn | 570 | KYC | Johan Van Noordwyk | 19.0 | 22.0 | 19.0 | 18.0 | 20.0 | (25.0 OCS) | 11.0 | 1049 | 134.0 | 109.0 | |
| 23rd | Fast Fleet | Finn | 511 | KYC | Michael White | 24.0 | 23.0 | (25.0 DNC) | 21.0 | 19.0 | 25.0 DNC | 12.0 | 1066 | 149.0 | 124.0 | |
| 24th | Fast Fleet | GP14 | 10624 | KYC | Kenneth Reynolds | Navin | 23.0 | (25.0 DNC) | 22.0 | 22.0 | 22.0 | 25.0 DNC | 25.0 DNC | 1136 | 164.0 | 139.0 |


| Rank | Fleet | Class | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Fleet | Topper 4.2 | P5 | MBSC | Christian Gillias | 1.0 | (9.0) | 1.0 | 4.0 | 5.0 | 6.0 | 1409 | 26.0 | 17.0 |
| 2nd | Slow Fleet | Optimist A | Windswept | GLYC | Mi'Lan Nel | (17.0) | 7.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1635 | 35.0 | 18.0 |
| 3rd | Slow Fleet | Optimist A | 1357 | GLYC | Owen Conradie | 13.0 | 3.0 | 24.0 DNC | 1.5 | 1.0 | 1.0 | 1635 | 43.5 | 19.5 |
| 4th | Slow Fleet | Topper | 47676 | MBSC | Lilitha Malusi | 6.0 | 2.0 | 7.0 | 1.5 | 9.0 | (12.0) | 1369 | 37.5 | 25.5 |
| 5th | Slow Fleet | Optimist A | 1345 | GLYC | Cameron Simpson | 16.0 | 6.0 | 2.0 | 24.0 DNC | 2.0 | 4.0 | 1635 | 54.0 | 30.0 |
| 6th | Slow Fleet | RS Tera Sport | 14 | MBSC | Lulonke Lenks | 5.0 | 8.0 | (9.0) | 7.0 | 4.0 | 7.0 | 1445 | 40.0 | 31.0 |
| 7th | Slow Fleet | Topper 4.2 | 43183 | MBSC | Asakhile Mpumela | 3.0 | 1.0 | 12.0 | 9.0 | 10.0 | 24.0 DNC | 1409 | 59.0 | 35.0 |
| 8th | Slow Fleet | Topper 4.2 | F1 | MBSC | Ekow Bali | 10.0 | 5.0 | 5.0 | (13.0) | 6.0 | 11.0 | 1409 | 50.0 | 37.0 |
| 9th | Slow Fleet | RS Tera Sport | 8O | MBSC | Qhanyiya Nicklaas | 7.0 | 10.0 | 6.0 | 5.0 | (14.0) | 9.0 | 1445 | 51.0 | 37.0 |
| 10th | Slow Fleet | RS Tera Sport | 1427 | MBSC | Someleze Gqwangu | 11.0 | (16.0) | 8.0 | 6.0 | 13.0 | 8.0 | 1445 | 62.0 | 46.0 |
| 11th | Slow Fleet | Topper 4.2 | 63 | MBSC | Neo Fredericks | 2.0 | 24.0 DNC | 4.0 | 11.0 | 7.0 | 24.0 DNC | 1409 | 72.0 | 48.0 |
| 12th | Slow Fleet | Topper | 47785 | MBSC | Akhelakhe Mamasi | 8.0 | 4.0 | 24.0 DNC | 8.0 | 11.0 | 17.0 | 1369 | 72.0 | 48.0 |
| 13th | Slow Fleet | RS Tera Sport | 1412 | MBSC | Oyama Tolbard | 9.0 | 11.0 | 11.0 | (14.0) | 12.0 | 10.0 | 1445 | 67.0 | 53.0 |
| 14th | Slow Fleet | RS Tera Sport | 88 | MBSC | Anesco Abrahams | (19.0) | 12.0 | 10.0 | 18.0 | 15.0 | 3.0 | 1445 | 77.0 | 58.0 |
| 15th | Slow Fleet | RS Quba | 50 | MBSC | Khanya Jam-Jam | 4.0 | 20.0 | 15.0 | 10.0 | (21.0) | 19.0 | 1260 | 89.0 | 68.0 |
| 16th | Slow Fleet | RS Feva | A4 | MBSC | Lutho Mvula | 14.0 | 13.0 | 14.0 | 15.0 | (16.0) | 14.0 | 1248 | 86.0 | 70.0 |
| 17th | Slow Fleet | Dabchick | 3470 | KYC | Nathan Morton | 18.0 | (21.0) | 16.0 | 16.0 | 19.0 | 5.0 | 1170 | 95.0 | 74.0 |
| 18th | Slow Fleet | Topper | 29307 | MBSC | Kwamina Wisdom | 23.0 | 22.0 | 24.0 DNC | 12.0 | 8.0 | 15.0 | 1369 | 104.0 | 80.0 |
| 19th | Slow Fleet | Topper | 45507 | MBSC | Lisakhanya Nginingini | 12.0 | 14.0 | 18.0 | 24.0 DNC | 24.0 DNC | 13.0 | 1369 | 105.0 | 81.0 |
| 20th | Slow Fleet | RS Quba | 8W | MBSC | Siyolisile Gxowa | 15.0 | 18.0 | 13.0 | 24.0 DNC | 18.0 | 18.0 | 1260 | 106.0 | 82.0 |
| 21st | Slow Fleet | RS Quba | 1 | MBSC | Elton Shoko | (20.0) | 17.0 | 17.0 | 17.0 | 17.0 | 16.0 | 1260 | 104.0 | 84.0 |
| 22nd | Slow Fleet | Topaz Uno | 44 | MBSC | Lelam Dube | 22.0 | 19.0 | 19.0 | 19.0 | 20.0 | 24.0 DNC | 1251 | 123.0 | 99.0 |
| 23rd | Slow Fleet | Topper | 3 | MBSC | Kamohelo Masooa | 21.0 | 15.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1369 | 132.0 | 108.0 |