| Rank | Fleet | Class | Sail No | Boat Name | Club | Helm | Crew | R1 | APH | Finish Time | Elapsed | Corrected | Delta | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A Fleet | Corby 49 | 4458 | Windpower 2 | RCYC | Philipp Gutsche | Richard Nankin | 1 | 412.7 | +0 18:13.33 | 01.18.33 | 01:18.33 | 00:00:00 | 1 | 1 |
| 2nd | A Fleet | J-133 | 5733R | Jacana | RCYC | Patrick Holloway | 2 | 498.1 | +0 18.28.26 | 01.33.26 | 01:18.58 | 00:00:25 | 2 | 2 | |
| 3rd | A Fleet | Fast 42 | 2405 | Be-Witched | RCYC | David Garrard | 3 | 507.2 | +0 18.36.11 | 01.41.11 | 01.25.20 | 00:06:47 | 3 | 3 | |
| 4th | A Fleet | First 40 CR | 4478 | Azura | RCYC | Richard Wiederhold | Morgan Evans | 4 | 514.5 | +0 18.38.04 | 01.43.04 | 01.25.56 | 00:07:23 | 4 | 4 |
| 5th | A Fleet | Fast 42 | 2366 | Nemesis | RCYC | Anthony Bailes | 5 | 509.7 | +0 18.38.33 | 01:43.33 | 01:27:49 | 00:09:16 | 5 | 5 | |
| 6th | A Fleet | Mumm 36 | 3600 | Ballyhoo Too | RCYC | Dominique Provoyeur | Duncan Mckechnie | 6 | 513.5 | +0 18.38.36 | 01.43.36 | 01.28.48 | 00:10:15 | 6 | 6 |
| 7th | A Fleet | J-111 | 4242 | Tenacity | RCYC | Errol Stern | Anthony Cassar | 7 | 510.4 | +0 18.40.05 | 01.45.05 | 01:31:12 | 00:12:39 | 7 | 7 |


| Rank | Fleet | Class | Sail No | Boat Name | Club | Helm | Crew | R1 | APH | Finish Time | Elapsed | Corrected | Delta | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inter Academy | L26 | 3272 | B & G | RCYC | Siphelele Gayeka | 1 | +0 18.23.59 | 01:18.59 | 01:16.10 | 00:00:00 | 1 | 1 | ||
| 2nd | Inter Academy | L26 | 7276 | Mephistopheles | FBYC | Nico Liebenberg | 3 | +0 18.30.48 | 01.25.48 | 01.23.06 | 00:06:56 | 3 | 3 | ||
| 3rd | Inter Academy | L26 | 7100 | Co-ordination | HBYC | Howard Leoto | Hayden Miller, Timothy Weaving | 11 | NSC | 11 | 11 | ||||
| 4th | Inter Academy | L26 | 43 | Escape | MAC | Athenkosi Vena | 11 | DNC | 11 | 11 |
| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CLUB L26 | CLUB L26 | RSA-3272 | — Siphelele Gayeka | |||||
| 2nd | CLUB L26 | CLUB L26 | RSA-7276 | Nico Liebenberg | |||||
| 3rd | CLUB L26 | CLUB L26 | RSA-7100 | Howard Leoto | Hayden Miller, Timothy Weaving | ||||
| 3rd | CLUB L26 | CLUB) L26_— | RSA-43 | MAC | Athenkosi Vena |