| Rank | Fleet | Class | Sail No | Boat Name | Club | Helm | Crew | R1 | APH | Finish Time | Elapsed | Corrected | Delta | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C Fleet | L26 | 3272 | B & G | RCYC | Siphelele Gayeka | 1 | 650.2 | +0 18.23.59 | 01:18.59 | 01:16.10 | 00:00:00 | 1 | 1 | |
| 2nd | C Fleet | L26 | 44 | Hors d'Oeuvre | RCYC | Peter Bam | 2 | 649.2 | +0 18.24.11 | 01:19.11 | 01.16.32 | 00:00:22 | 2 | 2 | |
| 3rd | C Fleet | L26 | 7276 | Mephistopheles | RCYC | Nico Liebenberg | 3 | 649.2 | +0 18.30.48 | 01.25.48 | 01.23.06 | 00:06:56 | 3 | 3 | |
| 4th | C Fleet | Van de Stadt 34 | 2018 | Cabaray | RCYC | Roy Matthews | 4 | 647.4 | +0 18.32.00 | 01.27.00 | 01.23.20 | 00:07:10 | 4 | 4 | |
| 5th | C Fleet | Miura | 909 | Apple Pie | RCYC | Christian Oloff | 5 | 674.7 | +0 18.34.31 | 01.29.31 | 01.23.54 | 00:07:44 | 5 | 5 | |
| 6th | C Fleet | Ladd 27 | 4860 | Waveguide | RCYC | Dennis Cochrane | Henning Kock | 6 | 617.2 | +0 18.29.41 | 01.24.41 | 01.24.41 | 00:08:31 | 6 | 6 |
| 7th | C Fleet | Oceanis 390 | 1011 | Carousel | RCYC | Len Pienaar | 7 | 624.5 | +0 18.49.32 | 01.44.32 | 01.43.35 | 00:27:25 | 7 | 7 | |
| 8th | C Fleet | L26 | 7100 | Co-ordination | RCYC | Howard Leoto | 11 | 647.7 | NSC | 11 | 11 | ||||
| 8th | C Fleet | Sadler 32 | 2462 | Charisma | RCYC | Terry Byrne | 11 | 694.7 | DNC | 11 | 11 | ||||
| 8th | C Fleet | L26 | 43 | Escape | RCYC | Athenkosi Vena | 11 | 647.7 | DNC | 11 | 11 |


| Rank | Fleet | Class | Sail No | Boat Name | Club | Helm | Crew | R1 | APH | Finish Time | Elapsed | Corrected | Delta | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inter Academy | L26 | 3272 | B & G | RCYC | Siphelele Gayeka | 1 | +0 18.23.59 | 01:18.59 | 01:16.10 | 00:00:00 | 1 | 1 | ||
| 2nd | Inter Academy | L26 | 7276 | Mephistopheles | FBYC | Nico Liebenberg | 3 | +0 18.30.48 | 01.25.48 | 01.23.06 | 00:06:56 | 3 | 3 | ||
| 3rd | Inter Academy | L26 | 7100 | Co-ordination | HBYC | Howard Leoto | Hayden Miller, Timothy Weaving | 11 | NSC | 11 | 11 | ||||
| 4th | Inter Academy | L26 | 43 | Escape | MAC | Athenkosi Vena | 11 | DNC | 11 | 11 |
| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CLUB L26 | CLUB L26 | RSA-3272 | — Siphelele Gayeka | |||||
| 2nd | CLUB L26 | CLUB L26 | RSA-7276 | Nico Liebenberg | |||||
| 3rd | CLUB L26 | CLUB L26 | RSA-7100 | Howard Leoto | Hayden Miller, Timothy Weaving | ||||
| 3rd | CLUB L26 | CLUB) L26_— | RSA-43 | MAC | Athenkosi Vena |