| Rank | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ![]() | Blaine Dodds | Roxanne Dodds | 2 | 5 | (10 OK) | (15 OK) | 7 | 2 | 1 | 2 | 2 | 1 | 47 | 22 | ||
| 2nd | ![]() | 91095 | LYC | Paul Lagesse | Tyran Kerford | 4 | 2 | 3 | 1 | (9 OK) | 3 | 5 | 5 | 1 | (8 OK) | 41 | 24 |
| 3rd | ![]() | RCYC | Sean Ferry | Lauren Pearce | 1 | 6 | (7 OK) | 5 | 3 | 6 | (7 OK) | 1 | 3 | 5 | 44 | 30 | |
| 4th | ![]() | KYC | William Edwards | Lucinda Edwards | (13 OK) | 9 | 1 | 2 | 1 | (15 OK) | 3 | 6 | 7 | 2 | 59 | 31 | |
| 5th | ![]() | 16 | RCYC | Garth Loudon | Liam Fennesey | 8 | 11 | 2 | (14 OK) | 2 | (13 OK) | 3 | 3 | 6 | 4 | 66 | 39 |
| 6th | ![]() | 117253 | LDYC | Ewald Erasmus | Stephanie Goodyer | 9 | 4 | 9 | 10 | (11 OK) | 4 | 9 | 7 | 5 | (17 OK) | 85 | 57 |
| 7th | ![]() | BYC | Gerhard Van Niekerk | Dewan Van Niekerk | 16 | 15 | 6 | (18 OK) | 5 | 5 | 2 | 4 | 16 | (24 OK) | 111 | 69 | |
| 8th | ![]() | IYC | Richard Ayres | Pippa McLaren | 11 | 7 | (35 OK) | (17 OK) | 4 | 9 | 6 | 8 | 15 | 10 | 122 | 70 | |
| 9th | ![]() | 116012 | KYC | Declan Nurse | Adam Nurse | (18 OK) | 12 | 8 | 6 | 10 | 14 | 12 | (23 OK) | 8 | 3 | 114 | 73 |
| 10th | ![]() | PYC | Jethro Brophy-Tintinger | Braeden Royal | (14 OK) | 3 | (18 OK) | 7 | 8 | 11 | 11 | 9 | 13 | 11 | 105 | 73 | |
| 11th | ![]() | 88 | PERBC | Andrew Bosworth | Ashley Bosworth | 6 | 1 | 5 | 3 | (20 OK) | (19 OK) | 14 | 17 | 14 | 14 | 113 | 74 |
| 12th | ![]() | FHYC | Andrew Ward | Claudia Ward | 5 | 13 | 16 | 8 | (26 OK) | 7 | 10 | (35)OCS | 10 | 6 | 136 | 75 | |
| 13th | ![]() | SBYC | Mark Wijtenburg | Brandon Wijtenburg | 7 | 10 | 15 | 4 | 6 | (20 OK) | (25 OK) | 19 | 9 | 7 | 122 | 77 | |
| 14th | ![]() | PYC | Peter Hall | Sarah Hall | (19 OK) | 14 | 4 | 11 | (19 OK) | 12 | 8 | 10 | 11 | 9 | 117 | 79 | |
| 15th | ![]() | Paul Thomas | Thea Bierschenk | 3 | 8 | 17 | 13 | (28 OK) | 8 | (18 OK) | 13 | 12 | 13 | 133 | 87 | ||
| 16th | ![]() | Ross Duncan | Chiara Duncan | (26 OK) | 16 | 11 | 12 | 15 | (25 OK) | 17 | 11 | 4 | 19 | 156 | 105 | ||
| 17th | ![]() | 117252 | Robert Archibald | Alexa Archibald | 15 | (22 OK) | 12 | 9 | 12 | 16 | 13 | 15 | (21 OK) | 18 | 153 | 110 | |
| 18th | ![]() | 23 | Andrew Boyd | Kim Troll NAME | 17 | 19 | 19 | 20 | 13 | 1 | 15 | 22 | (23 OK) | (25 OK) | 174 | 126 | |
| 19th | ![]() | RCYC | John Ryall | Nicola Francis | 10 | 25 | 14 | 19 | (35)UFD | (26 OK) | 19 | 21 | 18 | 12 | 199 | 138 | |
| 20th | ![]() | 113050 | PYC | Dylan Albert | James Butler | 21 | 17 | (24 OK) | 16 | 17 | 18 | 20 | 16 | (35)DNS | 20 | 204 | 145 |
| 21st | ![]() | Kyle Lambie | Justin Lamble | (27 OK) | (30 OK) | 22 | 22 | 27 | 10 | 21 | 20 | 17 | 21 | 217 | 160 | ||
| 22nd | ![]() | 112445 | PYC | Michael Goodyer | Jennifer Goodyer | (29 OK) | 26 | 21 | 21 | 24 | 17 | 23 | 12 | (30 OK) | 28 | 231 | 172 |
| 23rd | ![]() | Kyle Boman | Kevan Bowan | 20 | 24 | 20 | (28 OK) | 18 | 22 | 24 | 18 | (27 OK) | 26 | 227 | 172 | ||
| 24th | ![]() | Lee Hawkins | Adam Hawking | 12 | 18 | 27 | 25 | (35)UFD | 21 | 26 | 28 | (29 OK) | 22 | 243 | 179 | ||
| 25th | ![]() | SYC | Liam Gunning | Calvin Brown | 22 | 20 | 28 | 24 | 16 | 23 | 28 | (29 OK) | 26 | (31 OK) | 247 | 187 | |
| 26th | ![]() | 91088 | PYC | Matthew Hall | Sven Paton | 25 | (27 OK) | 23 | 23 | 21 | 27 | 27 | 25 | (28 OK) | 16 | 242 | 187 |
| 27th | ![]() | MAC | Douglas Edwards | Matt Hindmarch | 33 | 31 | 25 | 27 | 14 | (35)OCS | 16 | (35)OCS | 19 | 23 | 258 | 188 | |
| 28th | ![]() | 115102 | LDYC | Leandre Engelbrecht | Douglas White | 24 | 29 | 29 | 29 | 22 | (33 OK) | 22 | 14 | 20 | (30 OK) | 252 | 189 |
| 29th | ![]() | RYC | John Mcgillivray | Jamie Mcgillivray | 28 | 21 | 13 | 26 | (29) | 24 | 29 OK | 24 | (32 OK) | 29 | 255 | 194 | |
| 30th | ![]() | 108907 | TSC | Klaas de Rooy | Caroline Hutchinson | 30 | 23 | 26 | 30 | (31 OK) | 28 | 30 | 27 | (33 OK) | 15 | 273 | 209 |
| 31st | ![]() | Russel Morgan | Jordan Van Zyl | 23 | (32) | 30 | 31 | 23 | 31 | 32 OK | (35)RET | 22 | 27 | 286 | 219 | ||
| 32nd | ![]() | Dylan Lambie | Sergio Federicks | (34 OK) | 28 | (33 OK) | 33 | 32 | 29 | 31 | 26 | 25 | 32 | 303 | 236 | ||
| 33rd | ![]() | Des Green | Mark Green | 31 | 33 | 32 | (35 OK) | 25 | 30 | (34 OK) | 31 | 24 | 33 | 308 | 239 | ||
| 34th | ![]() | LDYC | Kevin Allan | Frances Allan | 32 | (34 OK) | 31 | 32 | 30 | 32 | 33 | 30 | 31 | (34 OK) | 319 | 251 |
Part of Hobie 16 Nationals — 2018 edition · previous editions