

| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | Dart 18 | 520 | HMYC | Lorrian Wells | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 1 | 3 | 2 | 2 | (15 DNC) | 15 DNC | 15 DNC | 72 | 57 | |
| 2nd | Dart 18 | Dart 18 | 4665 | HMYC | Kim Phillips | 1 | 4 | (15 DNC) | 15 DNC | 4 | 3 | 15 DNC | 15 DNC | 1 | 1 | 1 | 2 | 1 | 1 | 79 | 64 | |
| 3rd | Dart 18 | Dart 18 | 4537 | HMYC | Stephan Proudfoot | (15 DNC) | 15 DNC | 1 | 1 | 2 | 2 | 1 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 4 | 3 | 4 | 108 | 93 | |
| 4th | Dart 18 | Dart 18 | 3599 | HMYC | Nick Somerville | (15 DNC) | 15 RET | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 4 | 4 | 5 | 3 | 4 | 3 | 143 | 128 | |
| 5th | Dart 18 | Dart 18 | 4664 | HMYC | Alistair Clulow | 2 | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 2 | 2 | 3 | 3 | 15 DNC | 15 DNC | 15 DNC | 147 | 132 | |
| 6th | Dart 18 | Dart 18 | 2193 | HMYC | David Street | (15 DNC) | 15 DNC | 3 | 3 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 5 | 5 | 4 | 15 DNC | 15 DNC | 15 DNC | 155 | 140 | |
| 7th | Dart 18 | Dart 18 | 2286 | HMYC | Nick Smart | (15 DNC) | 2 | 15 DNC | 15 DNC | 5 | 5 | 3 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 165 | 150 | |
| 8th | Dart 18 | Dart 18 | 3731 | HMYC | Vaughn | Mathew Nel | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 1 | 2 | 5 | 173 | 158 |
| 9th | Dart 18 | Dart 18 | 66 | HMYC | Murray May | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 5 | 5 | 2 | 177 | 162 | |
| 10th | Dart 18 | Dart 18 | 4664 | HMYC | Noah | Fynn Clulow | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 1 | 1 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 182 | 167 |
| 11th | Dart 18 | Dart 18 | 2507 | HMYC | Penny Macpherson | Mathew Nel | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 6 | 6 | 15 DNC | 192 | 177 |
| 12th | Dart 18 | Dart 18 | 5179 | HMYC | Gregory Dobson | (15 DNC) | 1 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 196 | 181 | |
| 13th | Dart 18 | Dart 18 | 4966 | HMYC | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 3 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 198 | 183 | ||
| 14th | Dart 18 | Dart 18 | 4664 | HMYC | Fynn Clulow | (15 DNC) | 5 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 200 | 185 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flying 15 | Flying 15 | 3205 | HMYC | Anton Ellens | Robert Finlay | 1 | 1 | 1 | 1 | 1 | 1 | 2 | (3 OCS) | 2 | 2 | 15 | 12 |
| 2nd | Flying 15 | Flying 15 | 4009 | HMYC | Campbell Alexander | Debra Cox | (3 DNC) | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 1 | 1 | 1 | 1 | 22 | 19 |


| Rank | Fleet | Class | Sail No | Club | Helm | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Halcat | Halcat | 5961 | HMYC | Steve Hegerstrom | 1 | 1 | 1 |




| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie Tiger | Hobie Tiger | 2054 | HMYC | Murray May | Kime Brits | (1) | 1 | 1 | 1 | 1 | 5 | 4 |


| Rank | Fleet | Class | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilca 6 | Ilca 6 | 144153 | HMYC | Noah Clulow | 1 | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 1 | 1 | 1 | 29 | 24 |
| 2nd | Ilca 6 | Ilca 6 | 0 | HMYC | Daniela Cantarelli | (5 DNC) | 5 DNC | 5 DNC | 1 | 1 | 1 | 5 DNC | 5 DNC | 5 DNC | 33 | 28 |
| 3rd | Ilca 6 | Ilca 6 | 27798 | HMYC | Michaela Barrett | (5 DNC) | 1 | 1 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 37 | 32 |
| 4th | Ilca 6 | Ilca 6 | 1 | HMYC | Aaron Ward | 2 | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 42 | 37 |


| Rank | Fleet | Class | Sail No | Club | Helm | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Keelboat Fleet | Beneteau 345 | F357 | HMYC | Megan Coldbeck | 1 | 1 | 1 |


| Rank | Fleet | Class | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mirror | Mirror | 69522 | HMYC | Mark Flack | 1 | 1 | 1 | 1 | (5 DNC) | 5 DNC | 14 | 9 |
| 2nd | Mirror | Mirror | 70207 | HMYC | Steve Hegerstrom | 2 | 2 | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 24 | 19 |
| 3rd | Mirror | Mirror | 37212 | HMYC | Vaughn | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 1 | 26 | 21 |
| 4th | Mirror | Mirror | 5480 | HMYC | ? Steenkamp | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 2 | 27 | 22 |


| Rank | Fleet | Class | Sail No | Club | Helm | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Musto Skiff | Musto Skiff | 505 | HMYC | Anthony McMillan | 1 | 2 DNF | 3 | 3 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist A | Optimist A | RSA1381 | HMYC | Josh Pretorius | 1 | 1 | 1 | |
| 2nd | Optimist A | Optimist A | RSA 1410 | HMYC | Cailee Pretorius | 2 | 2 | 2 | |
| 3rd | Optimist A | Optimist A | RSA 1166 | HMYC | Taylor Pretorius | 3 | 3 | 3 | |
| 4th | Optimist A | Optimist A | RSA 1112 | HMYC | Tyron Hancock | 4 | 4 | 4 | |
| 5th | Optimist A | Optimist A | NONE | HMYC | Tara Quayle | 5 | 5 | 5 | |
| 6th | Optimist A | Optimist A | 1111 | HMYC | James | Ella | 6 | 6 | 6 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Soling | Soling | 9 | HMYC | Tony Cockerill | Kevin Kirkman | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 7 |
| 2nd | Soling | Soling | 4 | HMYC | Paul Cooke | Laura Barrett | (3 DNC) | 2 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 23 | 20 |


| Rank | Fleet | Class | Sail No | Club | Helm | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Stadt 26 | Stadt 26 | 9 | HMYC | Stephan Proudfoot | 1 | 1 | 1 |


| Rank | Fleet | Class | Sail No | Club | Helm | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Theta 26 | Theta 26 - Racing | 38 | HMYC | Warren | 1 | 1 | 1 |