

| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dinghy Fleet | 505 | 9094 | AYC | Peter Funke | Thomas Funke | 15.0 | (16.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 36.0 | 20.0 |
| 2nd | Dinghy Fleet | Ilca 6 | 188028 | VLC | Brett Clark | 1.0 | 3.0 | (7.0) | 4.0 | 5.0 | 4.0 | 4.0 | 28.0 | 21.0 | |
| 3rd | Dinghy Fleet | Ilca 6 | 191076 | VLC | Robert Clark | 2.0 | 4.0 | 5.0 | (7.0) | 7.0 | 7.0 | 6.0 | 38.0 | 31.0 | |
| 4th | Dinghy Fleet | 505 | 8719 | PSC | Jonathan Ham | Cameron Diesel | 11.0 | (15.0) | 2.0 | 3.0 | 3.0 | 5.0 | 9.0 | 48.0 | 33.0 |
| 5th | Dinghy Fleet | 505 | 8445 | PSC | Kyle Klaas | Robert Von Gruenewaldt | (16.0) | 14.0 | 14.0 | 2.0 | 2.0 | 2.0 | 3.0 | 53.0 | 37.0 |
| 6th | Dinghy Fleet | Ilca 6 | 160127 | SYC | Aydin O'Hara | 4.0 | 6.0 | (9.0) | 6.0 | 9.0 | 9.0 | 7.0 | 50.0 | 41.0 | |
| 7th | Dinghy Fleet | Ilca 6 | 160030 | VLC | Helen Jansen Van Vuuren | 8.5 | 5.0 | (12.0) | 9.0 | 6.0 | 8.0 | 5.0 | 53.5 | 41.5 | |
| 8th | Dinghy Fleet | Ilca 6 | 43779 | HYC | Robert Collingridge | Na | 3.0 | 1.0 | 11.0 | (24.0 DNC) | 4.0 | 6.0 | 24.0 DNC | 73.0 | 49.0 |
| 9th | Dinghy Fleet | Ilca 7 | 214131 | PSC | Leon de Raay | 10.0 | 8.0 | 10.0 | 5.0 | 12.0 | 10.0 | (24.0 DNC) | 79.0 | 55.0 | |
| 10th | Dinghy Fleet | Ilca 7 | 191133 | VLC | Robert Edwards | 6.0 | 7.0 | 4.0 | 8.0 | 8.0 | (24.0 DNC) | 24.0 DNC | 81.0 | 57.0 | |
| 11th | Dinghy Fleet | 505 | 8789 | PSC | Kyle Boman | Warwick Ham | (24.0 RET) | 18.0 | 3.0 | 24.0 DNC | 11.0 | 3.0 | 2.0 | 85.0 | 61.0 |
| 12th | Dinghy Fleet | Ilca 7 | 37181 | BSC | Dudley Thomson | 8.5 | 11.0 | (16.0) | 11.0 | 16.0 | 14.0 | 8.0 | 84.5 | 68.5 | |
| 13th | Dinghy Fleet | Ilca 7 | 160056 | VLC | Clive Whitburn | 7.0 | 9.5 | 8.0 | 10.0 | 13.0 | (24.0 DNC) | 24.0 DNC | 95.5 | 71.5 | |
| 14th | Dinghy Fleet | Ilca 7 | 160096 | PSC | Roger Rivas | 12.0 | 13.0 | 15.0 | 12.0 | 17.0 | 15.0 | (24.0 DNC) | 108.0 | 84.0 | |
| 15th | Dinghy Fleet | 505 | 8537 | EDYC | Andrew Arthur | Jacques Faure | (18.0) | 17.0 | 17.0 | 13.0 | 18.0 | 12.0 | 11.0 | 106.0 | 88.0 |
| 16th | Dinghy Fleet | Ilca 7 | 191044 | BSC | David Nieman | 14.0 | 12.0 | 13.0 | 14.0 | 15.0 | (24.0 DNC) | 24.0 DNC | 116.0 | 92.0 | |
| 17th | Dinghy Fleet | Ilca 6 | 184817 | SYC | Natasha Brown | 5.0 | 9.5 | (24.0 DNC) | 24.0 DNC | 10.0 | 24.0 DNC | 24.0 DNC | 120.5 | 96.5 | |
| 18th | Dinghy Fleet | Ilca 7 | 184828 | PYC | Richard Bate | (24.0 DNC) | 2.0 | 6.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 128.0 | 104.0 | |
| 19th | Dinghy Fleet | 505 | 7608 | PSC | Aidan Coetzer | Gregory Barnard | (24.0 DNC) | 24.0 DNC | 18.0 | 15.0 | 24.0 DNC | 13.0 | 10.0 | 128.0 | 104.0 |
| 20th | Dinghy Fleet | Ilca 6 | 151453 | PSC | Patrick Loubser | 13.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 14.0 | 11.0 | 24.0 DNC | 134.0 | 110.0 | |
| 21st | Dinghy Fleet | 505 | 8520 | VLC | Ethan Biagio | Mark Biagio | 17.0 | 19.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 156.0 | 132.0 |
| 22nd | Dinghy Fleet | 505 | 5183 | LDYC | Lambro Scott | Luke Quinn | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 | 144.0 |
| 22nd | Dinghy Fleet | Ilca 7 | 57964 | LDYC | Bryan Latsky | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 | 144.0 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Multihull Fleet | Dart 18 | 5402 | SYC | Keagan Nel | Catherine Wynter | 1 | 2 | (5) | 3 | 3 | 1 | 1 | 16 | 11 |
| 2nd | Multihull Fleet | Dart 18 | 5372 | SYC | Benjamin Mienie | (6) | 1 | 6 | 6 | 1 | 2 | 2 | 24 | 18 | |
| 3rd | Multihull Fleet | Dart 18 | 7929 | SYC | Vernon Brown | (5) | 4 | 2 | 2 | 5 | 3 | 3 | 24 | 19 | |
| 4th | Multihull Fleet | Dart 18 | 7046 | SYC | Calvin Brown | Eldon | 3 | 3 | 4 | 4 | (7) | 7 | 4 | 32 | 25 |
| 5th | Multihull Fleet | Dart 18 | 5374 | HMYC | Jethro Brophy-Tintinger | (16) | 5 | 3 | 5 | 4 | 6 | 5 | 44 | 28 | |
| 6th | Multihull Fleet | Dart 18 | 5440 | SYC | Conor Diesel | N/A | 4 | (9) | 8 | 7 | 6 | 4 | 6 | 44 | 35 |
| 7th | Multihull Fleet | Dart 18 | 4665 | HMYC | Kim Phillips | 8 | 15 | 1 | 1 | 2 | (20 DNC) | 20 DNC | 67 | 47 | |
| 8th | Multihull Fleet | Dart 18 | 7838 | SYC | Wolfie Neumann | 11 | 8 | 7 | 8 | 8 | 5 | (20 DNC) | 67 | 47 | |
| 9th | Multihull Fleet | Hobie 16 | 29457 | Anton Tjabring | Robin Padoa | (18) | 13 | 11 | 12 | 11 | 8 | 8 | 81 | 63 | |
| 10th | Multihull Fleet | Dart 18 | 3330 | SYC | Volker Muenster | Stefan le Grange | 7 | 11 | (20 DNC) | 20 DNC | 12 | 10 | 7 | 87 | 67 |
| 11th | Multihull Fleet | Dart 18 | 4355 | SYC | Mark Kopel | 13 | 7 | 9 | 9 | 9 | (20 DNC) | 20 DNC | 87 | 67 | |
| 12th | Multihull Fleet | Halcat | 657 | SYC | Gavin Tintinger | 9 | 12 | 12 | 11 | 13 | 12 | (20 DNC) | 89 | 69 | |
| 13th | Multihull Fleet | Dart 18 | 7334 | SYC | Markus Funk | 10 | 10 | 10 | 10 | (20 DNC) | 20 DNC | 20 DNC | 100 | 80 | |
| 14th | Multihull Fleet | Dart 18 | 5377 | SYC | John Corlett | Charde Weissenhorner (corlett) | 2 | (20 DNC) | 20 DNC | 20 DNC | 10 | 9 | 20 DNC | 101 | 81 |
| 15th | Multihull Fleet | Dart 18 | 7770 | SYC | Shellee Nel | Richard Cook | 12 | 6 | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 118 | 98 |
| 16th | Multihull Fleet | Dragonfly | 4 | SYC | Anton Nel | Nic Bradkey, Michellle | 14 | (20 DNC) | 20 DNC | 20 DNC | 14 | 11 | 20 DNC | 119 | 99 |
| 17th | Multihull Fleet | Hobie 16 | 113051 | LDYC | Kevin Allan | Max | 19 | 14 | 13 | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 126 | 106 |
| 18th | Multihull Fleet | Hobie 14 | 60372 | SYC | Richard Stephens | na | 15 | (20 DNC) | 14 | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 129 | 109 |
| 19th | Multihull Fleet | Dragonfly | 19 | SYC | Harry Basson | Stewart kanyisa | 17 | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 137 | 117 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist A Fleet | Optimist A | 1389 | LDYC | Maximilian Malan | (3) | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 6 | |
| 2nd | Optimist A Fleet | Optimist A | 1426 | LDYC | Kgotso Koetle | 1 | 3 | 2 | 2 | 2 | 2 | (6) | 18 | 12 | |
| 3rd | Optimist A Fleet | Optimist A | 1377 | SYC | James Tanner | 2 | 4 | 3 | (5) | 4 | 4 | 2 | 24 | 19 | |
| 4th | Optimist A Fleet | Optimist A | 1367 | VLC | Mika Malan | None | 7 | 2 | (12 DNC) | 3 | 3 | 3 | 12 DNC | 42 | 30 |
| 5th | Optimist A Fleet | Optimist A | 1443 | DAC | Wianro Bester | 5 | (12 DNC) | 12 DNC | 4 | 5 | 5 | 3 | 46 | 34 | |
| 6th | Optimist A Fleet | Optimist A | 1237 | LDYC | Anthony Latsky | 8 TLE | (12 DNC) | 6 | 8 | 6 | 7 | 5 | 52 | 40 | |
| 7th | Optimist A Fleet | Optimist A | 13 | VLC | Bernard Aussel | (12 DNC) | 12 DNC | 5 | 7 | 7 | 6 | 4 | 53 | 41 | |
| 8th | Optimist A Fleet | Optimist A | 933 | LDYC | Taylor Milln | 4 | 5 | 4 | 6 | (12 DNC) | 12 DNC | 12 DNC | 55 | 43 | |
| 9th | Optimist A Fleet | Optimist A | 1385 | DAC | Luan Bester | 6 | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 78 | 66 | |
| 10th | Optimist A Fleet | Optimist A | RSA 1 | LDYC | Riley Doel | 8 TLE | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 80 | 68 | |
| 11th | Optimist A Fleet | Optimist A | 968 | VLC | Luther Aussel | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 84 | 72 |