2025-08-30 Lipton Challenge Cup
Venue : Royal Cape Yacht Club RCYC

Results are Provisional as at 30 August 2025 at 17:15
| Rank | Bow No | Sail No | Boat Name | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 32 | 1571 | Juice | HYC | Calvin Gibbs | 1 | 4 | 1 | 8 | 5 | 2 | 4 | 3 | 5 | 2 | 35 | 35 | |
| 2nd | 26 | 776 | RCYC | David Rae | 3 | 2 | 3 | 1 | 6 | 1 | 15 | 4 | 3 | 1 | 39 | 39 | ||
| 3rd | 28 | 768 | ![]() | RNYC | Mike Farrington | Andrea Giovannini, Hayden Miller, Howard Leoto | 2 | 19 DSQ | 2 | 5 | 2 | 3 | 2 | 1 | 2 | 5 | 43 | 43 |
| 4th | 49 | 1173 | SBYC | Sean Kavanagh | Theo Yon | 4 | 1 | 14 | 4 | 3 | 8 | 3 | 2 | 16 | 10 | 65 | 65 | |
| 5th | 31 | 774 | UCT | Arin Long | 5 | 19 RET | 5 | 2 | 7 | 6 | 10 | 6 | 9 | 7 | 76 | 76 | ||
| 6th | 48 | 1169 | FBYC | Richard Wiederhold | 6 | 5 | 9 | 3 | 8 | 4 | 14 | 8 | 15 | 8 | 80 | 80 | ||
| 7th | 6 | 171 | KYC | David Shilton | 12 | 8 | 6 | 6 | 9 | 5 | 9 | 11 | 8 | 6 | 80 | 80 | ||
| 8th | 52 | 1277 | WBYC | Bjorn Geiger | 19 DNC | 6 | 4 | 7 | 10 | 13 | 1 | 15 | 1 | 9 | 85 | 85 | ||
| 9th | 34 | 1116 | PYC | Richard Weddell | 7 | 10 | 7 | 9 | 1 | 14 | 5 | 12 | 12 | 11 | 88 | 88 | ||
| 10th | 9 | 174 | RCYC | Sibusiso Sizatu | 9 | 3 | 11 | 19 DSQ | 17 | 9 | 8 | 10 | 4 | 4 | 94 | 94 | ||
| 11th | 23 | 763 | HMYC | Luke Wagner | 10 | 11 | 10 | 12 | 13 | 7 | 6 | 7 | 7 | 14 | 97 | 97 | ||
| 12th | 8 | 173 | MAC | Dominique Provoyeur | 15 | 12 | 15 | 15 | 11 | 10 | 12 | 14 | 6 | 3 | 113 | 113 | ||
| 13th | 14 | 185 | GLYC | Matthew de Villiers | 8 | 9 | 16 | 10 | 12 | 12 | 11 | 16 | 14 | 13 | 121 | 121 | ||
| 14th | 46 | 1167 | SYC | Damian Muller | 13 | 7 | 12 | 11 | 16 | 16 | 13 | 9 | 11 | 15 | 123 | 123 | ||
| 15th | 63 | 66 | IZI | Kenwin Daniels | 11 | 19 RET | 13 | 14 | 15 | 11 | 7 | 13 | 10 | 17 | 130 | 130 | ||
| 16th | 35 | 1117 | DaJ | SPYC | Dirk Manten | 16 | 19 RET | 8 | 13 | 14 | 15 | 17 | 5 | 13 | 12 | 132 | 132 | |
| 17th | 44 | 1139 | BYC | Michael Robinson | 17 | 14 | 18 | 17 | 4 | 17 | 18 | 18 | 18 | 18 | 159 | 159 | ||
| 18th | 7 | 172 | GYC | Jemima Baum | Allyssa Van Rensburg | 14 | 13 | 17 | 16 | 18 | 18 | 16 | 17 | 17 | 16 | 162 | 162 |


Juice
















