| Rank | Class | Sail No | Boat Name | Club | Helm | Crew | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ![]() | 403 | Puffin | RNYC | Hayden Miller | Timothy Weaving, Howard Leoto | 2 | 1 | 2 | 2 | 7 | 7 |
| 2nd | ![]() | 2004 | Guess Who | WYAC | Luke Wagner | Josh Pretorius, Carlotta Delvaux | 1 | 2 | 4 | 1 | 8 | 8 |
| 3rd | ![]() | 2019 | Highlander | HMYC | Tony Cockerill | Cailee Pretorius, Mia Strydom-wallis | 4 | 3 | 1 | 4 | 12 | 12 |
| 4th | ![]() | 2018 | Hybrid Theory | PYC | Gust Funke | Kai Funke, Thomas Funke | 5 | 4 | 3 | 5 | 17 | 17 |
| 5th | ![]() | 2013 | Essex Girl | BYC | Paul Changuion | Taylor Pretorius, Chiara Delvaux | 3 | 5 | 7 | 3 | 18 | 18 |
| 6th | ![]() | 200 | Smoke & Oakum | Craig Millar | Erin Millar, Lia Millar | 8 | 6 | 6 | 7 | 27 | 27 | |
| 7th | ![]() | 442 | Scout | Daniela Cantarelli | Nick Somerville, Tharyana | 10 | 7 | 5 | 6 | 28 | 28 | |
| 8th | ![]() | 741 | Bueno Vento | ELYC | Paige Smith | Bryan Paxman, Ziva Filday | 7 | 8 | 8 | 8 | 31 | 31 |
| 9th | ![]() | 748 | Sheba | KSYC | Shalin Naidoo | Aaron Maharaj, Melany Honicke | 6 | 9 | 9 | 9 | 33 | 33 |
| 10th | ![]() | 40 | Work in Progress | VYC | Penny Macpherson | Luke Curtis, Ethan | 9 | 10 | 10 | 10 | 39 | 39 |
| 11th | ![]() | 297 | DAC-A-TAC | POYC | Caitlin Macpherson | Jethro Milne, Matthew Macpherson | 12RET | 12DNS | 12DNS | 12DNS | 48 | 48 |
Blue scores = declared youth-helm races and cannot be discarded.
Part of The Midmar Cup — 2026 edition · previous editions