| Rank | Class | Sail No | Club | Age | H | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ![]() | 7951 | SYC | SH | Bradley Levin | 3 | (15) | 3 | 4 | 4 | 3 | 3 | 35 | 20 | ||
| 2nd | ![]() | 2460 | TCC | SH | Kyle Boman | 7 | 1 | 5 | (8) | 6 | 2 | 5 | 34 | 26 | ||
| 3rd | ![]() | 3862 | VYC | DH | Bradley Stemmett | Saskia Stemmett | (12) | 6 | 8 | 3 | 8 | 1 | 1 | 39 | 27 | |
| 4th | ![]() | 5402 | SYC | DH | Keagan Nel | James Tanner | 11 | 2 | (11) | 2 | 3 | 4 | 8 | 41 | 30 | |
| 5th | ![]() | 4665 | HMYC | DH | Kim Phillips | Cailee Pretorius | 5 | 5 | 4 | 5 | (18) | 7 | 6 | 50 | 32 | |
| 6th | ![]() | 7770 | SYC | DH | Shellee Nel | Alexander Tanner | (16) | 4 | 1 | 11 | 7 | 8 | 2 | 49 | 33 | |
| 7th | ![]() | 520 | HMYC | SH | Lorrian Wells | 4 | 3 | 10 | 14 | 1 | 5 | (14) | 51 | 37 | ||
| 8th | ![]() | 5179 | HMYC | SH | Gregory Dobson | 2 | 10 | 2 | (39OCS) | 5 | 11 | 7 | 76 | 37 | ||
| 9th | ![]() | 2504 | HMYC | Y | DH | Josh Pretorius | Taylor Pretorius | (39RET) | 7 | 6 | 9 | 11 | 6 | 13 | 91 | 52 |
| 10th | ![]() | 5372 | SYC | DH | Benjamin Mienie | Ciara Neumann | (18) | 12 | 7 | 13 | 2 | 10 | 10 | 72 | 54 | |
| 11th | ![]() | 4355 | SYC | SH | Mark Kopel | 6 | 13 | 15 | (39OCS) | 9 | 9 | 4 | 95 | 56 | ||
| 12th | ![]() | 7929 | SYC | DH | Vernon Brown | Jake | 1 | 8 | 14 | (39TLE) | 23 | 11 | 9 | 105 | 66 | |
| 13th | ![]() | 7909 | ZYC | DH | Clinton Wissekerke | Madison Wissekerke | 9 | 16 | 13 | 1 | 16 | (18) | 11 | 84 | 66 | |
| 14th | ![]() | 1 | SYC | DH | Kyle Neumann | Luc Neumann | 14 | 9 | 9 | 15 | (20) | 14 | 16 | 97 | 77 | |
| 15th | ![]() | 7046 | SYC | DH | Calvin Brown | Ian O'Hara | 15 | 14 | (30) | 20 | 12 | 13 | 15 | 119 | 89 | |
| 16th | ![]() | 3816 | HMYC | SH | Bart Fokkens | 23 | 20 | 17 | 12 | (27) | 16 | 12 | 127 | 100 | ||
| 17th | ![]() | 3772 | SYC | DH | Richard Tanner | Joanne Tanner | (39DNS) | 18 | 22 | 6 | 17 | 21 | 19 | 142 | 103 | |
| 18th | ![]() | 4537 | HMYC | SH | Stephan Proudfoot | 21 | 11 | 25 | (39RET) | 13 | 20 | 17 | 146 | 107 | ||
| 19th | ![]() | 3731 | HMYC | SH | Vaughan Koopman | 28 | 21 | 18 | 7 | 21 | (30) | 21 | 146 | 116 | ||
| 20th | ![]() | 6416 | HMYC | DH | Steve Hegerstrom | 24 | 30 | 12 | 17 | 14 | 23 | (39RET) | 159 | 120 | ||
| 21st | ![]() | 5416 | HMYC | DH | Charles Akerman | 22 | 19 | 20 | 22 | 22 | (22) | 18 | 145 | 123 | ||
| 22nd | ![]() | 4216 | HMYC | SH | Rien Constant | 8 | 23 | 19 | 39TLE | 10 | 28 | (39DNF) | 166 | 127 | ||
| 23rd | ![]() | 7037 | HMYC | DH | Neil Greyling | Charlotte Greyling | 17 | 25 | 21 | (39DNS) | 24 | 19 | 22 | 167 | 128 | |
| 24th | ![]() | 3343 | HMYC | DH | Owen Hemingway | Ian Hemingway | 31 | 33 | (33) | 16 | 15 | 15 | 20 | 163 | 130 | |
| 25th | ![]() | 2507 | HMYC | DH | Penny Macpherson | Matthew Macpherson | 20 | 29 | 23 | (39TLE) | 25 | 17 | 25 | 178 | 139 | |
| 26th | ![]() | 5205 | HMYC | SH | Marthinus Myburgh | 10 | 24 | 27 | (39TLE) | 34 | 27 | 26 | 187 | 148 | ||
| 27th | ![]() | 4354 | VYC | DH | Graham Weyer | Russell Harrod | 25 | (34) | 28 | 23 | 26 | 26 | 23 | 185 | 151 | |
| 28th | ![]() | 2286 | HMYC | SH | Nick Smart | 26 | 22 | 34 | 21 | 28 | 24 | (39DNS) | 194 | 155 | ||
| 29th | ![]() | 3604 | HMYC | SH | Sietse Veenstra | 29 | 26 | 26 | 18 | 29 | 33 | (39RET) | 200 | 161 | ||
| 30th | ![]() | 2193 | HMYC | SH | Fynn Clulow | 13 | 17 | 16 | 39TLE | 39DNS | 39DNS | (39DNS) | 202 | 163 | ||
| 31st | ![]() | 5419 | HMYC | SH | Gregory Hoy | 35 | (37) | 24 | 19 | 31 | 32 | 27 | 205 | 168 | ||
| 32nd | ![]() | 2288 | HMYC | SH | Clint Marx | 33 | (36) | 35 | 10 | 33 | 31 | 29 | 207 | 171 | ||
| 33rd | ![]() | 5012 | SYC | Y | DH | Aydin O'Hara | Tristan Elliott | 30 | 28 | 32 | 24 | 19 | 39DNF | (39DNS) | 211 | 172 |
| 34th | ![]() | 3841 | HMYC | Y | DH | Mathew Olsen | Daniel | 27 | 31 | 36 | (39TLE) | 30 | 25 | 24 | 212 | 173 |
| 35th | ![]() | 3642 | HMYC | SH | Mark Webber | 32 | 27 | 29 | 39TLE | 32 | 29 | (39RET) | 227 | 188 | ||
| 36th | ![]() | 5370 | HMYC | DH | Gavin Smit | Richard Barr | 19 | 32 | 31 | 39TLE | 39DNS | 39DNS | (39RET) | 238 | 199 | |
| 37th | ![]() | 4541 | TCC | SH | Joaquim Bernardus | 39DNS | 39DNC | 39DNC | (39NSC) | 35 | 34 | 28 | 253 | 214 | ||
| 38th | ![]() | 5036 | HMYC | DH | Nigel Dunning | Matthew Dunninbg | 34 | 35 | 37 | 39TLE | 39DNS | 39DNS | (39DNS) | 262 | 223 |
Part of Dart 18 Nationals — 2026 edition · previous editions