| Rank | Class | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ![]() | 188566 | VLC | Keagan Nel | 1 | 5 | 2 | 1 | 3 | (6) | 2 | 5 | 3 | 28 | 22 |
| 2nd | ![]() | 199426 | ZVYC | Alex Falcon | 4 | 1 | (18)OCS | 6 | 5 | 5 | 1 | 1 | 1 | 42 | 24 |
| 3rd | ![]() | 165594 | HYC | Tristan Tomlinson | 5 | 2 | 1 | (10) | 2 | 3 | 3 | 3 | 5 | 34 | 24 |
| 4th | ![]() | 191041 | ZVYC | Sonja Stock | 6 | 6 | 3 | 3 | (13) | 1 | 4 | 2 | 2 | 40 | 27 |
| 5th | ![]() | 172215 | IYC | Howard Leoto | 2 | 3 | (18)OCS | 2 | 1 | 2 | 7 | 4 | 8 | 47 | 29 |
| 6th | ![]() | 7 | Lance Curtis | 7 | 7 | 4 | 11 | 7 | 8 | 5 | (13) | 6 | 68 | 55 | |
| 7th | ![]() | 160030 | VLC | Helen Jansen Van Vuuren | 8 | 4 | 7 | (18)OCS | 8 | 9 | 10 | 9 | 4 | 77 | 59 |
| 8th | ![]() | HYC | Robert Collingridge | 9 | 10 | 6 | 5 | 10 | (13) | 9 | 8 | 7 | 77 | 64 | |
| 9th | ![]() | 160025 | HYC | Thomas Raynham | 11 | 11 | 8 | 4 | 4 | 11 | (13) | 10 | 9 | 81 | 68 |
| 10th | ![]() | 191023 | ZVYC | Rebecca Hall | 12 | 8 | 5 | 9 | 11 | 4 | 12 | (15) | 11 | 87 | 72 |
| 11th | ![]() | 1 | MAC | Chiara Fruet | 3 | 13 | (18)OCS | 13 | 12 | 7 | 6 | 7 | 13 | 92 | 74 |
| 12th | ![]() | 191101 | IYC | Rhys Whitfield | (18)DNF | 9 | 9 | 7 | 14 | 12 | 11 | 6 | 10 | 96 | 78 |
| 13th | ![]() | 144216 | Amir Yaghya | 10 | (18)OCS | 10 | 12 | 6 | 10 | 8 | 11 | 12 | 97 | 79 | |
| 14th | ![]() | 191130 | HYC | Siena-Rose Jones | 13 | 12 | 12 | 8 | 9 | 15 | 15 | 12 | (16) | 112 | 96 |
| 15th | ![]() | 170499 | ZVYC | Sara Falcon | (18)DNF | 15 | 11 | 16 | 15 | 16 | 17 | 16 | 14 | 138 | 120 |
| 16th | ![]() | 188005 | MAC | Chiara Ross | (18)DNF | 16 | 18DNF | 15 | 16 | 14 | 14 | 14 | 15 | 140 | 122 |
| 17th | ![]() | 154683 | IYC | Matthew Henshilwood | (18)DNC | 14 | 18DNF | 14 | 17 | 17 | 16 | 17 | 18DNF | 149 | 131 |
Part of Western Cape Dinghy Championships — 2021 edition · previous editions