

| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart Fleet | Dart 18 | 4665 | HMYC | Kim Phillips | Abigail Weber | 2.0 | 1.0 | 1.0 | (4.0) | 2.0 | 10.0 | 6.0 |
| 2nd | Dart Fleet | Dart 18 | 5454 | KSYC | Clinton Gauld | Megan Gauld | 1.0 | 3.0 | 3.0 | (10.0) | 3.0 | 20.0 | 10.0 |
| 3rd | Dart Fleet | Dart 18 | 5416 | HMYC | Steve Hegerstrom | Dudu | (7.5) | 2.0 | 6.0 | 2.0 | 1.0 | 18.5 | 11.0 |
| 4th | Dart Fleet | Dart 18 | 520 | HMYC | Lorrian Wells | James Voortman | (6.0) | 4.0 | 2.0 | 3.0 | 5.0 | 20.0 | 14.0 |
| 5th | Dart Fleet | Dart 18 | 4537 | HMYC | Stephan Proudfoot | 3.0 | 5.0 | 4.0 | 6.0 | (8.0) | 26.0 | 18.0 | |
| 6th | Dart Fleet | Dart 18 | 2286 | HMYC | Nick Smart | Laura Barrett | 4.0 | 6.0 | 7.0 | 5.0 | (9.0) | 31.0 | 22.0 |
| 7th | Dart Fleet | Dart 18 | 3599 | HMYC | Nick Somerville | Ross McArthur | (9.0) | 9.0 | 5.0 | 7.0 | 4.0 | 34.0 | 25.0 |
| 8th | Dart Fleet | Dart 18 | 2507 | HMYC | Penny Macpherson | Matthew Macpherson | 5.0 | 8.0 | 8.0 | (9.0) | 6.0 | 36.0 | 27.0 |
| 9th | Dart Fleet | Dart 18 | 3731 | HMYC | Vaughan Koopman | Matt Koopman | (10.0) | 7.0 | 9.0 | 8.0 | 7.0 | 41.0 | 31.0 |
| 10th | Dart Fleet | Dart 18 | 3931 | ZYC | Shawn Pretorius | Kay-Lynn Mc Hugh | 7.5 | (12.0) | 11.0 | 12.0 | 10.0 | 52.5 | 40.5 |
| 11th | Dart Fleet | Dart 18 | 4664 | HMYC | Alistair Clulow | (14.0 DNC) | 13.0 | 14.0 DNC | 1.0 | 14.0 DNC | 56.0 | 42.0 | |
| 12th | Dart Fleet | Dart 18 | 3269 | HMYC | Gavin Smit | Gavin Smit | 12.0 | 11.0 | 10.0 | 11.0 | (14.0 DNC) | 58.0 | 44.0 |
| 13th | Dart Fleet | Dart 18 | 4966 | HMYC | Richard Wytrykowski | 11.0 | 10.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 63.0 | 49.0 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flying Fifteen Classic Fleet | Flying 15 | RSA3205 | HMYC | Anton Ellens | Robert Finlay | (1) | 1 | 1 | 1 | 1 | 5 | 4 |
| 2nd | Flying Fifteen Classic Fleet | Flying 15 | RSA 3251 | HMYC | Simon Musgrove | Bryce Bower | (2) | 2 | 2 | 2 | 2 | 10 | 8 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flying Fifteen New Fleet | Flying 15 | 3867 | PYC | Myles White | Estelle Buys | 1 | 1 | 2 | 1 | (3 DNC) | 8 | 5 |
| 2nd | Flying Fifteen New Fleet | Flying 15 | 3993 | HMYC | Campbell Alexander | Debra Cox | (2) | 2 | 1 | 2 | 1 | 8 | 6 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Halcat Fleet | Halcat | 1689 | HMYC | Struan Macgregor | (2) | 2 | 2 | 1 | 1 | 8 | 6 | |
| 2nd | Halcat Fleet | Halcat | 1330 | HMYC | Marthinus Myburgh | 1 | 1 | (4 DNC) | 4 DNC | 4 DNC | 14 | 10 | |
| 3rd | Halcat Fleet | Halcat | 2085 | HMYC | Werner | Emily Low | (4 DNC) | 4 DNF | 1 | 4 DNC | 4 DNC | 17 | 13 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie 16 Fleet | Hobie 16 | 90908 | HMYC | Tim Wickham | Ian Marriott | (1) | 1 | 1 | 1 | 1 | 5 | 4 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie Tiger Fleet | Hobie Tiger | 2654 | HMYC | Peter Hall | Matthew Hall | (3) | 2 | 1 | 3 | 1 | 10 | 7 |
| 2nd | Hobie Tiger Fleet | Hobie Tiger | 2292 | HMYC | Murray May | Kime Brits | 2 | 1 | 3 | 1 | (4 DSQ) | 11 | 7 |
| 3rd | Hobie Tiger Fleet | Hobie Tiger | 2306 | PYC | Dave Herridge | Torben Herridge | 1 | 3 | 2 | 2 | (4 DNC) | 12 | 8 |


| Rank | Fleet | Class | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilca 4.7 Fleet | Ilca 4.7 | 160188 | PYC | Maya Opperman | (2) | 2 | 1 | 1 | 1 | 7 | 5 |
| 2nd | Ilca 4.7 Fleet | Ilca 4.7 | 188046 | ZYC | Shelby Steenkamp | 1 | 1 | 2 | 2 | (3 DNC) | 9 | 6 |


| Rank | Fleet | Class | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilca 6 Fleet | Ilca 6 | 184813 | HMYC | Noah Clulow | 3 | 2 | (7 DNC) | 1 | 1 | 14 | 7 |
| 2nd | Ilca 6 Fleet | Ilca 6 | RSA191008 | HMYC | Connor Mcloughlin | 2 | (3) | 1 | 2 | 2 | 10 | 7 |
| 3rd | Ilca 6 Fleet | Ilca 6 | 153747 | HMYC | Daniela Cantarelli | (5) | 5 | 2 | 3 | 3 | 18 | 13 |
| 4th | Ilca 6 Fleet | Ilca 6 | 188028 | VLC | Brett Clark | 1 | 1 | (7 DNC) | 7 DNC | 7 DNC | 23 | 16 |
| 5th | Ilca 6 Fleet | Ilca 6 | 191076 | VLC | Robert Clark | 4 | 4 | (7 DNC) | 7 DNC | 7 DNC | 29 | 22 |
| 6th | Ilca 6 Fleet | Ilca 6 | 160088 | HMYC | Jodi Macpherson | (7 DNF) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 35 | 28 |


| Rank | Fleet | Class | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilca 7 Fleet | Ilca 7 | 191008 | ZYC | Estian Du Plooy | 2 | (3) | 1 | 1 | 1 | 8 | 5 |
| 2nd | Ilca 7 Fleet | Ilca 7 | 85 | HMYC | Jerome Mcloughlin | 1 | 1 | (2) | 2 | 2 | 8 | 6 |
| 3rd | Ilca 7 Fleet | Ilca 7 | 8 | ZYC | Jimmy Peters | (4) | 4 | 3 | 3 | 3 | 17 | 13 |
| 4th | Ilca 7 Fleet | Ilca 7 | None | HMYC | Luke Wagner | 3 | 2 | (5 DNC) | 5 DNC | 5 DNC | 20 | 15 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mirror Fleet | Mirror | 69522 | HMYC | Mark Flack | Caitlyn Leggat | 1 | 1 | 1 | 2 | 5 | 5 |
| 2nd | Mirror Fleet | Mirror | 70207 | PYC | Thomas Funke | Kai Funke | 2 | 2 | 2 | 1 | 7 | 7 |
| 3rd | Mirror Fleet | Mirror | 40751 | HMYC | Kevin Wallis | Mia Strydom-wallis | 3 | 3 | 3 | 3 | 12 | 12 |


| Rank | Fleet | Class | Sail No | Club | Helm | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist A Fleet | Optimist A | RSA 1381 | HMYC | Josh Pretorius | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Optimist A Fleet | Optimist A | RSA 1410 | HMYC | Cailee Pretorius | 2.0 | 2.0 | 2.0 | 2.5 | 8.5 | 8.5 |
| 3rd | Optimist A Fleet | Optimist A | RSA 1166 | HMYC | Taylor Pretorius | 3.0 | 3.0 | 3.0 | 2.5 | 11.5 | 11.5 |
| 4th | Optimist A Fleet | Optimist A | 101 | HMYC | Tara Quayle | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | 16.0 |
| 5th | Optimist A Fleet | Optimist A | 1115 | ZYC | Kai Law | 6.0 | 6.0 | 5.0 | 5.0 | 22.0 | 22.0 |
| 6th | Optimist A Fleet | Optimist A | RSA 1111 | HMYC | Tyron Hancock | 5.0 | 5.0 | 7.0 | 6.0 | 23.0 | 23.0 |
| 7th | Optimist A Fleet | Optimist A | 915 | PYC | Gust Funke | 11.0 OCS | 7.0 | 6.0 | 7.0 | 31.0 | 31.0 |
| 8th | Optimist A Fleet | Optimist A | 871 | HMYC | James Quayle | 7.0 | 11.0 DNC | 8.0 | 8.0 | 34.0 | 34.0 |
| 9th | Optimist A Fleet | Optimist A | 1237 | ZYC | Henry Nyokanhete | 8.0 | 11.0 DNC | 9.0 | 9.0 | 37.0 | 37.0 |
| 10th | Optimist A Fleet | Optimist A | 11 | ZYC | Storm Shaw | 11.0 DNS | 11.0 DNS | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rebel Dinghy Fleet | Open | 23 | PYC | David Curtiss | Jessica Curtiss | (1) | 1 | 1 | 1 | 1 | 5 | 4 |


| Rank | Fleet | Class | Sail No | Club | Helm | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Tera Fleet | RS Tera Sport | 1544 | ZYC | Jestin Rust | 4 | 1 | 1 | 4 | 10 | 10 |
| 2nd | RS Tera Fleet | RS Tera Sport | 1 | ZYC | Shayan Musliah | 6 DNF | 2 | 3 | 1 | 12 | 12 |
| 3rd | RS Tera Fleet | RS Tera Sport | 1547 | ZYC | Mckayla Marx | 2 | 6 DNC | 2 | 2 | 12 | 12 |
| 4th | RS Tera Fleet | RS Tera Sport | 1548 | ZYC | Skyla Gaudin | 1 | 6 DNF | 4 | 3 | 14 | 14 |
| 5th | RS Tera Fleet | RS Tera Sport | 2195 | ZYC | Asanda Masondo | 3 | 6 DNC | 6 DNC | 6 DNC | 21 | 21 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Soling Fleet | Soling | SA 05 | HMYC | CJ Despy | Andrew Dolloway | 1 | (2) | 2 | 1 | 1 | 7 | 5 |
| 2nd | Soling Fleet | Soling | SA 09 | HMYC | Kevin Kirkman | Robin Rainier | (2) | 1 | 1 | 2 | 2 | 8 | 6 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TSL Fleet | TSL | 20 | DUT | Khulekani Sibambo | Welile Mabaso | 1 | 1 | 1 | 2 | 5 | 5 |
| 2nd | TSL Fleet | TSL | 21 | Lindani Magingxi | Nicolene Henkeman | 3 | 4 | 2 | 1 | 10 | 10 | |
| 3rd | TSL Fleet | TSL | 16 | DUT | Smangaliso Dlamini | Zamadweba Mzobe | 5 | 3 | 3 | 3 | 14 | 14 |
| 4th | TSL Fleet | TSL | 15 | Sakhile Mthombeni | Mathabo Damane | 2 | 6 | 4 | 4 | 16 | 16 | |
| 5th | TSL Fleet | TSL | 18 | DUT | Minenhle Ngcobo | Mthobisi Ndovela | 4 | 2 | 5 | 6 | 17 | 17 |
| 6th | TSL Fleet | TSL | 17 | DUT | Siphosenkosi Nkwanyana | Sisanda Khumalo | 6 | 5 | 6 | 5 | 22 | 22 |
| 7th | TSL Fleet | TSL | DUT | Mkhanyiseni Chiliza | Yolanda Gumede | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 | 32 |