| Rank | Fleet | Class | Sail No | Club | Helm | Age Category | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilca 4.7 | Ilca 4.7 | 158285 | ZVYC | Isabella Keytel | U18 | 3 | 2 | 1 | (4) | 4 | 3 | 1 | (5) | 1 | 1 | 25 | 16 |
| 2nd | Ilca 4.7 | Ilca 4.7 | 168171 | MAC | Olivia Purchase | U18 | (4) | 1 | 3 | 1 | 1 | 2 | 3 | 2 | (4) | 3 | 24 | 16 |
| 3rd | Ilca 4.7 | Ilca 4.7 | 43792 | USYC | Chiara Fruet | Open | (11 OCS) | 4 | 5 | (6) | 3 | 1 | 2 | 1 | 6 | 2 | 41 | 24 |
| 4th | Ilca 4.7 | Ilca 4.7 | 171060 | SYC | Aydin O'Hara | U16 | 1 | (5) | 4 | 3 | 2 | (5) | 4 | 3 | 3 | 4 | 34 | 24 |
| 5th | Ilca 4.7 | Ilca 4.7 | 14 | ZVYC | Jacques Dugas | U16 | 2 | 3 | 2 | 2 | (5) | 4 | 5 | (11 DNF) | 2 | 5 | 41 | 25 |
| 6th | Ilca 4.7 | Ilca 4.7 | 15351 | GLYC | Jean Buys | U16 | (11 DNC) | (11 DNC) | 11 DNC | 5 | 6 | 7 | 6 | 4 | 5 | 6 | 72 | 50 |
| 7th | Ilca 4.7 | Ilca 4.7 | 160125 | LDYC | Michael Engelbrecht | U16 | 7 | (11 DNF) | (11 DNC) | 8 | 7 | 6 | 7 | 7 | 8 | 8 | 80 | 58 |
| 8th | Ilca 4.7 | Ilca 4.7 | 71 | PYC | Mary Vermaak | Open | 5 | (11 OCS) | (11 DNC) | 7 | 8 | 8 | 11 DNF | 6 | 7 | 7 | 81 | 59 |
| 9th | Ilca 4.7 | Ilca 4.7 | 91023 | HMYC | Michaela Barrett | U16 | 6 | 6 | (11 DNF) | 9 | (11 DNF) | 9 | 8 | 8 | 9 | 9 | 86 | 64 |
| 10th | Ilca 4.7 | Ilca 4.7 | 160049 | PYC | Jessica Curtiss | Open | (11 DNF) | (11 DNF) | 11 DNC | 11 DNC | 11 DNC | 10 | 9 | 9 | 10 | 10 | 103 | 81 |
| Rank | Fleet | Class | Sail No | Club | Helm | Age Category | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilca 6 | Ilca 6 | 1 | SYC | Keagan Nel | U19 | 1.0 | 1.0 | (6.0) | 2.0 | 1.5 | 1.0 | (4.0) | 2.0 | 1.0 | 3.0 | 22.5 | 12.5 |
| 2nd | Ilca 6 | Ilca 6 | 183462 | HMYC | Jethro Brophy-Tintinger | Open | 2.0 | 5.0 | 1.0 | 4.0 | 1.5 | 3.0 | 1.0 | (6.0) | 4.0 | (6.0) | 33.5 | 21.5 |
| 3rd | Ilca 6 | Ilca 6 | 157662 | EDYC | Simon Baer | Apprentice Master | (18.0 DNC) | (18.0 DNC) | 3.0 | 6.0 | 3.0 | 2.0 | 2.0 | 1.0 | 5.0 | 1.0 | 59.0 | 23.0 |
| 4th | Ilca 6 | Ilca 6 | 144153 | HMYC | Aaron Ward | Open | 5.0 | 2.0 | 2.0 | (11.0) | 4.0 | (11.0) | 7.0 | 5.0 | 2.0 | 2.0 | 51.0 | 29.0 |
| 5th | Ilca 6 | Ilca 6 | 19109 | PYC | Jerome Mcloughlin | Grand Master | 6.0 | 3.0 | 4.0 | (8.0) | (7.0) | 5.0 | 5.0 | 3.0 | 3.0 | 4.0 | 48.0 | 33.0 |
| 6th | Ilca 6 | Ilca 6 | 188028 | VLC | Brett Clark | Grand Master | 4.0 | (6.0) | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 6.0 | (9.0) | 51.0 | 36.0 |
| 7th | Ilca 6 | Ilca 6 | 184817 | SYC | Shellee Nel | Master | 3.0 | 4.0 | (18.0 DNC) | 3.0 | (10.0) | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 69.0 | 41.0 |
| 8th | Ilca 6 | Ilca 6 | 160030 | VLC | Helen Jansen Van Vuuren | U21 | 7.0 | 7.0 | 7.0 | 1.0 | 6.0 | 7.0 | (8.0) | (9.0) | 8.0 | 7.0 | 67.0 | 50.0 |
| 9th | Ilca 6 | Ilca 6 | 160031 | SYC | Natasha Brown | U21 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 9.0 | (10.0) | 10.0 | (11.0) | 88.0 | 67.0 |
| 10th | Ilca 6 | Ilca 6 | 161599 | ZVYC | Lara Dugas | Master | 9.0 | 9.0 | (18.0 DNC) | 9.0 | 9.0 | 8.0 | (10.0) | 8.0 | 9.0 | 8.0 | 97.0 | 69.0 |
| 11th | Ilca 6 | Ilca 6 | 191008 | HMYC | Connor Mcloughlin | U17 | 10.0 | 10.0 | 9.0 | 10.0 | 12.0 | 10.0 | 11.0 | (13.0) | 11.0 | (18.0 DNC) | 114.0 | 83.0 |
| 12th | Ilca 6 | Ilca 6 | 459 | PYC | Marcel Vermaak | Open | 11.0 | (18.0 DNC) | (18.0 DNC) | 12.0 | 11.0 | 12.0 | 13.0 | 11.0 | 14.0 | 10.0 | 130.0 | 94.0 |
| 13th | Ilca 6 | Ilca 6 | 191076 | VLC | Robert Clark | U17 | 13.0 | (18.0 DNF) | (18.0 DNC) | 18.0 DSQ | 14.0 | 13.0 | 12.0 | 14.0 | 12.0 | 12.0 | 144.0 | 108.0 |
| 14th | Ilca 6 | Ilca 6 | 16012 | LDYC | Jason Engelbrecht | U19 | 14.0 | (18.0 DNF) | (18.0 DNC) | 13.0 | 13.0 | 14.0 | 15.0 | 15.0 | 15.0 | 14.0 | 149.0 | 113.0 |
| 15th | Ilca 6 | Ilca 6 | 72774 | HMYC | Thomas Street | U17 | (18.0 DNS) | 11.0 | (18.0 DNC) | 18.0 DNF | 18.0 DNC | 18.0 DNC | 14.0 | 12.0 | 13.0 | 13.0 | 153.0 | 117.0 |
| 16th | Ilca 6 | Ilca 6 | 69883 | GLYC | Jean Buys | U17 | 12.0 | (18.0 DNF) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 174.0 | 138.0 |
| 17th | Ilca 6 | Ilca 6 | 122771 | HMYC | Mathew Olsen | U17 | (18.0 DNF) | (18.0 DNF) | 18.0 DNC | 14.0 | 18.0 DNF | 18.0 RET | 18.0 DNF | 16.0 | 18.0 DNC | 18.0 DNC | 174.0 | 138.0 |
| Rank | Fleet | Class | Sail No | Club | Helm | Age Category | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilca 7 | Ilca 7 | 183463 | PYC | Rudy McNeill | Apprentice Master | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (23 DNC) | 32 | 8 |
| 2nd | Ilca 7 | Ilca 7 | 191090 | ZVYC | Alistair Keytel | Master | 2 | 3 | (4) | 2 | (4) | 3 | 4 | 2 | 3 | 1 | 28 | 20 |
| 3rd | Ilca 7 | Ilca 7 | 154683 | HYC | Kai Leslie | Open | (7) | 2 | 2 | (6) | 3 | 5 | 2 | 4 | 2 | 2 | 35 | 22 |
| 4th | Ilca 7 | Ilca 7 | 188051 | KYC | Georgou Divaris | Open | 3 | (5) | 3 | 3 | 2 | 2 | 3 | 3 | (23 DNC) | 3 | 50 | 22 |
| 5th | Ilca 7 | Ilca 7 | 214132 | PYC | Campbell Alexander | Great Grand Master | 4 | 6 | 5 | (7) | 6 | (7) | 5 | 5 | 4 | 4 | 53 | 39 |
| 6th | Ilca 7 | Ilca 7 | 208174 | ZVYC | Alan Keen | Great Grand Master | 5 | 4 | (23 DNC) | 4 | 5 | 4 | (6) | 6 | 6 | 5 | 68 | 39 |
| 7th | Ilca 7 | Ilca 7 | 191093 | HMYC | Luke Wagner | Apprentice Master | 6 | (7) | 6 | 5 | (7) | 6 | 7 | 7 | 5 | 7 | 63 | 49 |
| 8th | Ilca 7 | Ilca 7 | 191035 | PYC | Thomas Funke | Apprentice Master | (9) | 9 | 7 | 8 | 8 | 8 | 8 | (10) | 8 | 6 | 81 | 62 |
| 9th | Ilca 7 | Ilca 7 | 191033 | RYC | Warren Harvey | Apprentice Master | 8 | (10) | (23 DNC) | 9 | 9 | 9 | 9 | 8 | 7 | 8 | 100 | 67 |
| 10th | Ilca 7 | Ilca 7 | 184819 | PYC | Henri Frencken | Grand Master | 10 | 8 | 8 | (12) | 11 | 11 | 10 | (13) | 11 | 10 | 104 | 79 |
| 11th | Ilca 7 | Ilca 7 | 2337 | EDYC | Barry Hundley | Master | (23 DNC) | (23 DNC) | 9 | 11 | 12 | 12 | 13 | 9 | 10 | 9 | 131 | 85 |
| 12th | Ilca 7 | Ilca 7 | 191134 | BSC | Duncan Hawksworth | U21 | 11 | 12 | (23 DNC) | 10 | 10 | 10 | 11 | 12 | 9 | (23 DNC) | 131 | 85 |
| 13th | Ilca 7 | Ilca 7 | 37181 | BSC | Dudley Thomson | Apprentice Master | 15 | 14 | 10 | (16) | 16 | (17) | 16 | 15 | 13 | 13 | 145 | 112 |
| 14th | Ilca 7 | Ilca 7 | 214131 | PSC | Leon de Raay | Grand Master | 12 | 11 | (23 DNC) | 14 | 13 | 13 | 12 | 14 | (23 DNF) | 23 DNC | 158 | 112 |
| 15th | Ilca 7 | Ilca 7 | 8 | ZYC | Estian Du Plooy | U21 | 14 | 13 | (23 DNC) | 13 | 14 | 14 | 14 | 16 | 15 | (23 DNC) | 159 | 113 |
| 16th | Ilca 7 | Ilca 7 | 16229 | RYC | Patrick Mccarthy | Master | 13 | (23 DNC) | (23 DNC) | 15 | 15 | 15 | 15 | 18 | 14 | 11 | 162 | 116 |
| 17th | Ilca 7 | Ilca 7 | 160056 | VLC | Clive Whitburn | Great Grand Master | 17 | 16 | (23 DNC) | 17 | 17 | (19) | 17 | 11 | 12 | 12 | 161 | 119 |
| 18th | Ilca 7 | Ilca 7 | 191044 | BSC | David Nieman | Master | 16 | 15 | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 17 | 16 | 15 | 194 | 148 |
| 19th | Ilca 7 | Ilca 7 | 157670 | PYC | Ashley Rainier | Apprentice Master | (23 DNF) | (23 DNC) | 23 DNC | 20 | 18 | 18 | 19 | 20 | 17 | 14 | 195 | 149 |
| 20th | Ilca 7 | Ilca 7 | 37186 | BSC | Ian Campbell | Grand Master | (23 DNF) | (23 DNC) | 23 DNC | 19 | 19 | 20 | 18 | 21 | 19 | 16 | 201 | 155 |
| 21st | Ilca 7 | Ilca 7 | 158280 | ZYC | Jimmy Peters | U21 | (23 DNF) | (23 DNF) | 23 DNC | 18 | 23 DNF | 16 | 23 DNC | 19 | 18 | 23 DNC | 209 | 163 |
| 22nd | Ilca 7 | Ilca 7 | 184828 | PYC | Richard Bate | Grand Master | (23 DNS) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 230 | 184 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 4.7 | 171060 | SYC | Aydin O'Hara | 24.0 |
| 2nd | Ilca 4.7 | 14 | ZVYC | Jacques Dugas | 25.0 |
| 3rd | Ilca 4.7 | 15351 | GLYC | Jean Buys | 50.0 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 6 | 191008 | HMYC | Connor Mcloughlin | 83.0 |
| 2nd | Ilca 6 | 191076 | VLC | Robert Clark | 108.0 |
| 3rd | Ilca 6 | 72774 | HMYC | Thomas Street | 117.0 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 4.7 | 158285 | ZVYC | Isabella Keytel | 16.0 |
| 2nd | Ilca 4.7 | 168171 | MAC | Olivia Purchase | 16.0 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 6 | 1 | SYC | Keagan Nel | 12.5 |
| 2nd | Ilca 6 | 16012 | LDYC | Jason Engelbrecht | 113.0 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 6 | 160030 | VLC | Helen Jansen Van Vuuren | 50.0 |
| 2nd | Ilca 6 | 160031 | SYC | Natasha Brown | 67.0 |
| 3rd | Ilca 7 | 191134 | BSC | Duncan Hawksworth | 85.0 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 6 | 183462 | HMYC | Jethro Brophy-Tintinger | 21.5 |
| 2nd | Ilca 7 | 154683 | HYC | Kai Leslie | 22.0 |
| 3rd | Ilca 4.7 | 43792 | USYC | Chiara Fruet | 24.0 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 7 | 183463 | PYC | Rudy McNeill | 8.0 |
| 2nd | Ilca 6 | 157662 | EDYC | Simon Baer | 23.0 |
| 3rd | Ilca 7 | 191093 | HMYC | Luke Wagner | 49.0 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 7 | 191090 | ZVYC | Alistair Keytel | 20.0 |
| 2nd | Ilca 6 | 184817 | SYC | Shellee Nel | 41.0 |
| 3rd | Ilca 6 | 161599 | ZVYC | Lara Dugas | 69.0 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 6 | 19109 | PYC | Jerome Mcloughlin | 33.0 |
| 2nd | Ilca 6 | 188028 | VLC | Brett Clark | 36.0 |
| 3rd | Ilca 7 | 184819 | PYC | Henri Frencken | 79.0 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 7 | 214132 | PYC | Campbell Alexander | 39.0 |
| 2nd | Ilca 7 | 208174 | ZVYC | Alan Keen | 39.0 |
| 3rd | Ilca 7 | 160056 | VLC | Clive Whitburn | 119.0 |