| Rank | Fleet | Class | Sail No | Club | Helm | Age Category | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilca 4.7 | Ilca 4.7 | 43947 | MAC | James Matchette | Youth | 1 | 1 | (5) | 1 | 3 | 1 | 5 | 1 | 1 | (8) | 27 | 14 |
| 2nd | Ilca 4.7 | Ilca 4.7 | 11 | MAC | Chiara Fruet | Youth | (8) | 7 | 1 | 4 | 1 | 6 | 1 | 4 | (8) | 3 | 43 | 27 |
| 3rd | Ilca 4.7 | Ilca 4.7 | 144414 | MAC | Patrick Kessel | Youth | 2 | 5 | (13) | (7) | 4 | 2 | 6 | 5 | 2 | 1 | 47 | 27 |
| 4th | Ilca 4.7 | Ilca 4.7 | 142553 | IYC | Hannah Maria Sasman | Youth, Legend | 6 | 4 | 2 | 3 | 6 | (8) | 2 | 2 | (7) | 7 | 47 | 32 |
| 5th | Ilca 4.7 | Ilca 4.7 | 160060 | ZVYC | Elisa Falcon | Youth, Legend | 3 | 6 | 4 | 5 | (8) | 5 | (10) | 3 | 4 | 2 | 50 | 32 |
| 6th | Ilca 4.7 | Ilca 4.7 | 142919 | ZVYC | Max Celliers | Youth | 4 | (17 DNF) | (14) | 2 | 2 | 4 | 8 | 8 | 3 | 4 | 66 | 35 |
| 7th | Ilca 4.7 | Ilca 4.7 | 144324 | HMYC | Aaron Ward | Youth | 5 | 2 | 6 | (9) | (9) | 7 | 4 | 7 | 5 | 6 | 60 | 42 |
| 8th | Ilca 4.7 | Ilca 4.7 | 191080 | ZVYC | Isabella Keytel | Youth, Legend | 7 | 8 | (9) | 6 | 5 | (9) | 9 | 6 | 9 | 5 | 73 | 55 |
| 9th | Ilca 4.7 | Ilca 4.7 | 106 | MAC | Olivia Purchase | Youth, Legend | 10 | 3 | 3 | 10 | 7 | 3 | 11 | (15) | (13) | 13 | 88 | 60 |
| 10th | Ilca 4.7 | Ilca 4.7 | 188005 | MAC | Chiara Ross | Youth | (17 DNF) | (17 DNF) | 8 | 8 | 10 | 10 | 7 | 11 | 10 | 9 | 107 | 73 |
| 11th | Ilca 4.7 | Ilca 4.7 | 160061 | GLYC | Kyle Koeries | Youth | 9 | (17 DNF) | 7 | 12 | 11 | 11 | 12 | 12 | 12 | (17 DNC) | 120 | 86 |
| 12th | Ilca 4.7 | Ilca 4.7 | 117507 | MAC | Jessica Matchette | Youth, Legend | 11 | 9 | (17 DNF) | 13 | 13 | (17 DNC) | 3 | 10 | 14 | 14 | 121 | 87 |
| 13th | Ilca 4.7 | Ilca 4.7 | 160102 | HYC | Nika Du Preez | Youth | 13 | (17 DNF) | 11 | (17 DNF) | 17 DNF | 17 DNC | 17 DNS | 9 | 11 | 11 | 140 | 106 |
| 14th | Ilca 4.7 | Ilca 4.7 | 225 | RYC | Courtney Van Wyngaardt | Youth, Legend | 12 | (17 DNF) | 12 | 11 | (17 DNS) | 17 DNC | 15 | 13 | 15 | 12 | 141 | 107 |
| 15th | Ilca 4.7 | Ilca 4.7 | 160028 | HYC | Shaun Du Preez | Youth | (17 DNF) | (17 DNF) | 10 | 17 DNF | 17 DNF | 17 DNC | 14 | 17 DNS | 6 | 10 | 142 | 108 |
| 16th | Ilca 4.7 | Ilca 4.7 | 105 | DAC | Dominic Urban | Youth | 14 | (17 DNF) | 15 | 14 | 12 | (17 DNC) | 13 | 14 | 16 | 15 | 147 | 113 |
| Rank | Fleet | Class | Sail No | Club | Helm | Age Category | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilca 6 | Ilca 6 | 188083 | MAC | Stefano Marcia | Open | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (24.0 DNS) | 36.0 | 8.0 |
| 2nd | Ilca 6 | Ilca 6 | 191041 | ZVYC | Hamilton Slater | Youth | 3.0 | 5.0 | 2.0 | 3.0 | 2.0 | 4.0 | (8.0) | (24.0 DNS) | 2.0 | 1.0 | 54.0 | 22.0 |
| 3rd | Ilca 6 | Ilca 6 | 188566 | SYC | Keagan Nel | Youth | (7.0) | 4.0 | 3.0 | (6.0) | 5.0 | 3.0 | 3.0 | 2.0 | 3.0 | 5.0 | 41.0 | 28.0 |
| 4th | Ilca 6 | Ilca 6 | 160021 | SYC | Shellee Nel | Master, Legend | 1.0 | 7.0 | 4.5 | 5.0 | 4.0 | (24.0 DNF) | 4.0 | 3.0 | (12.0) | 7.0 | 71.5 | 35.5 |
| 5th | Ilca 6 | Ilca 6 | 160130 | HYC | Robert Collingridge | Youth | 6.0 | (24.0 DNF) | 4.5 | 2.0 | 3.0 | 2.0 | (10.0) | 8.0 | 6.0 | 4.0 | 69.5 | 35.5 |
| 6th | Ilca 6 | Ilca 6 | 183462 | Jethro Brophy-Tintinger | Open | 2.0 | 2.0 | 6.0 | 7.0 | 7.0 | 5.0 | (11.0) | 6.0 | 7.0 | (24.0 DNS) | 77.0 | 42.0 | |
| 7th | Ilca 6 | Ilca 6 | 160083 | SYC | Cameron Diesel | Youth | 5.0 | 6.0 | 8.0 | (13.0) | (11.0) | 6.0 | 7.0 | 4.0 | 8.0 | 3.0 | 71.0 | 47.0 |
| 8th | Ilca 6 | Ilca 6 | 60112 | SYC | Jason Muller | Youth | 11.0 | 3.0 | 7.0 | 8.0 | 8.0 | (24.0 DNF) | (15.0) | 14.0 | 5.0 | 2.0 | 97.0 | 58.0 |
| 9th | Ilca 6 | Ilca 6 | 172215 | IYC | Howard Leoto | Open | (24.0 DNF) | (24.0 DNF) | 11.0 | 4.0 | 6.0 | 7.0 | 2.0 | 11.0 | 10.0 | 10.0 | 109.0 | 61.0 |
| 10th | Ilca 6 | Ilca 6 | 160030 | VLC | Helen Jansen Van Vuuren | Youth, Legend | 8.0 | 11.0 | 10.0 | (14.0) | 9.0 | 11.0 | (17.0) | 5.0 | 11.0 | 8.0 | 104.0 | 73.0 |
| 11th | Ilca 6 | Ilca 6 | 191101 | IYC | Rhys Whitfield | Youth | (24.0 DNF) | (24.0 DNF) | 19.0 | 9.0 | 14.0 | 8.0 | 9.0 | 7.0 | 4.0 | 6.0 | 124.0 | 76.0 |
| 12th | Ilca 6 | Ilca 6 | 176459 | HMYC | Tristian Uys | Youth | 15.0 | (24.0 DNF) | 15.0 | 10.0 | 12.0 | 9.0 | 13.0 | (24.0 DNS) | 9.0 | 9.0 | 140.0 | 92.0 |
| 13th | Ilca 6 | Ilca 6 | 144182 | ZVSC | Lance Curtis | Open | 9.0 | (24.0 DNF) | 9.0 | 15.0 | 10.0 | 10.0 | 14.0 | 13.0 | (16.0) | 14.0 | 134.0 | 94.0 |
| 14th | Ilca 6 | Ilca 6 | 39461 | ZVYC | Lara Dugas | Master, Legend | 10.0 | 8.0 | (16.0) | 16.0 | 13.0 | 12.0 | (18.0) | 12.0 | 15.0 | 13.0 | 133.0 | 99.0 |
| 15th | Ilca 6 | Ilca 6 | 160058 | RYC | Cameron Hills | Youth | 12.0 | 9.0 | 14.0 | 12.0 | (24.0 DNF) | (24.0 DNS) | 24.0 DNF | 10.0 | 13.0 | 11.0 | 153.0 | 105.0 |
| 16th | Ilca 6 | Ilca 6 | 1576621 | SYC | Natasha Brown | Youth, Legend | 16.0 | 12.0 | (20.0) | 19.0 | 17.0 | (24.0 DNF) | 5.0 | 9.0 | 19.0 | 15.0 | 156.0 | 112.0 |
| 17th | Ilca 6 | Ilca 6 | 144216 | TSC | Grant Ekermans | Grand Master | (24.0 DNF) | (24.0 DNF) | 18.0 | 17.0 | 15.0 | 24.0 DNS | 6.0 | 15.0 | 17.0 | 12.0 | 172.0 | 124.0 |
| 18th | Ilca 6 | Ilca 6 | 153746 | RYC | Timothy Mundy | Grand Master | 13.0 | 14.0 | 13.0 | 11.0 | (24.0 DNS) | (24.0 DNS) | 20.0 | 17.0 | 14.0 | 24.0 DNS | 174.0 | 126.0 |
| 19th | Ilca 6 | Ilca 6 | 160016 | DAC | Michael Urban | Youth | (24.0 DNF) | 13.0 | (24.0 DNF) | 18.0 | 16.0 | 13.0 | 16.0 | 18.0 | 20.0 | 16.0 | 178.0 | 130.0 |
| 20th | Ilca 6 | Ilca 6 | 165610 | RYC | Charlie Hills | Great Grand Master | 14.0 | 10.0 | 17.0 | (24.0 DNS) | (24.0 DNS) | 24.0 DNS | 24.0 DNS | 24.0 DNS | 24.0 DNS | 24.0 DNS | 209.0 | 161.0 |
| 21st | Ilca 6 | Ilca 6 | 43779 | DAC | Augustine Urban | Youth | (24.0 DNF) | (24.0 DNF) | 24.0 DNF | 20.0 | 24.0 DNF | 24.0 DNF | 12.0 | 19.0 | 21.0 | 17.0 | 209.0 | 161.0 |
| 22nd | Ilca 6 | Ilca 6 | 144225 | RYC | Bronwyn Van Wyngaardt | Open, Legend | (24.0 DNF) | (24.0 DNF) | 24.0 DNF | 24.0 DNS | 24.0 DNS | 24.0 DNS | 19.0 | 16.0 | 18.0 | 18.0 | 215.0 | 167.0 |
| 23rd | Ilca 6 | Ilca 6 | 183458 | Sigrid Bailes | Master, Legend | (24.0 DNF) | (24.0 DNS) | 12.0 | 24.0 DNS | 24.0 DNS | 24.0 DNS | 24.0 DNS | 24.0 DNS | 24.0 DNS | 24.0 DNS | 228.0 | 180.0 |
| Rank | Fleet | Class | Sail No | Club | Helm | Age Category | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilca 7 | Ilca 7 | 188051 | GLYC | Georgou Divaris | Open | 2 | 1 | (10) | 2 | 1 | (3) | 2 | 1 | 1 | 1 | 24 | 11 |
| 2nd | Ilca 7 | Ilca 7 | 191090 | ZVYC | Alistair Keytel | Master | 1 | 2 | 1 | 1 | 2 | 1 | (3) | 2 | (4) | 3 | 20 | 13 |
| 3rd | Ilca 7 | Ilca 7 | 208174 | ZVYC | Alan Keen | Great Grand Master | 4 | (16 DNF) | 2 | 3 | (5) | 2 | 1 | 3 | 5 | 2 | 43 | 22 |
| 4th | Ilca 7 | Ilca 7 | 160109 | IYC | Cameron Clark | Youth | 3 | 3 | 3 | (6) | 4 | 5 | (16 DNF) | 4 | 2 | 5 | 51 | 29 |
| 5th | Ilca 7 | Ilca 7 | 214132 | PYC | Campbell Alexander | Great Grand Master | (5) | 4 | 4 | (16 OCS) | 3 | 4 | 5 | 5 | 3 | 4 | 53 | 32 |
| 6th | Ilca 7 | Ilca 7 | 191055 | RNYC | Paul Changuion | Master | 6 | (8) | (7) | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 64 | 49 |
| 7th | Ilca 7 | Ilca 7 | 191085 | ZVYC | Lance Burger | Great Grand Master | 7 | 6 | 5 | 4 | 7 | (8) | 7 | (8) | 8 | 8 | 68 | 52 |
| 8th | Ilca 7 | Ilca 7 | 184819 | PYC | Henri Frencken | Grand Master | 8 | 5 | 6 | 5 | 8 | 7 | (11) | 9 | (10) | 7 | 76 | 55 |
| 9th | Ilca 7 | Ilca 7 | 183465 | HMYC | Iain Bowman | Youth | (10) | 7 | 8 | 8 | 9 | 9 | 4 | 7 | 7 | (10) | 79 | 59 |
| 10th | Ilca 7 | Ilca 7 | 214128 | RYC | Pierre Goosen | Grand Master | 9 | (16 DNF) | 11 | 9 | 10 | (16 DNS) | 9 | 10 | 9 | 9 | 108 | 76 |
| 11th | Ilca 7 | Ilca 7 | 12336 | RYC | Peter Rist | Master | 11 | (16 DNF) | 9 | 10 | (16 DNF) | 16 DNS | 10 | 11 | 11 | 11 | 121 | 89 |
| 12th | Ilca 7 | Ilca 7 | 16229 | RYC | Patrick McCarthy | Master | (16 DNF) | (16 DNF) | 12 | 11 | 11 | 10 | 14 | 12 | 12 | 12 | 126 | 94 |
| 13th | Ilca 7 | Ilca 7 | 37181 | BSC | Dudley Thomson | Apprentice Master | (16 DNF) | (16 DNF) | 13 | 12 | 12 | 16 DNF | 8 | 13 | 13 | 13 | 132 | 100 |
| 14th | Ilca 7 | Ilca 7 | 160113 | ELYC | Kanya Stofile | Open | (16 DNC) | (16 DNC) | 16 DNF | 16 DNF | 16 DNF | 16 DNF | 13 | 14 | 14 | 14 | 151 | 119 |
| 15th | Ilca 7 | Ilca 7 | 48339 | BSC | Ian Campbell | Master | (16 DNF) | (16 DNF) | 16 DNF | 16 DNF | 16 DNF | 16 DNF | 12 | 15 | 15 | 15 | 153 | 121 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 6 | 188083 | MAC | Stefano Marcia | 8.0 |
| 2nd | Ilca 7 | 188051 | GLYC | Georgou Divaris | 11.0 |
| 3rd | Ilca 6 | 183462 | Jethro Brophy-Tintinger | 42.0 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 7 | 37181 | BSC | Dudley Thomson | 100.0 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 7 | 191090 | ZVYC | Alistair Keytel | 13.0 |
| 2nd | Ilca 7 | 191055 | RNYC | Paul Changuion | 49.0 |
| 3rd | Ilca 7 | 12336 | RYC | Peter Rist | 89.0 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 7 | 184819 | PYC | Henri Frencken | 55.0 |
| 2nd | Ilca 7 | 214128 | RYC | Pierre Goosen | 76.0 |
| 3rd | Ilca 6 | 144216 | TSC | Grant Ekermans | 124.0 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 7 | 208174 | ZVYC | Alan Keen | 22.0 |
| 2nd | Ilca 7 | 214132 | PYC | Campbell Alexander | 32.0 |
| 3rd | Ilca 7 | 191085 | ZVYC | Lance Burger | 52.0 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 6 | 160021 | SYC | Shellee Nel | 35.5 |
| 2nd | Ilca 6 | 39461 | ZVYC | Lara Dugas | 99.0 |
| 3rd | Ilca 6 | 183458 | Sigrid Bailes | 180.0 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 6 | 144225 | RYC | Bronwyn Van Wyngaardt | 167.0 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 4.7 | 43947 | MAC | James Matchette | 14.0 |
| 2nd | Ilca 6 | 191041 | ZVYC | Hamilton Slater | 22.0 |
| 3rd | Ilca 4.7 | 11 | MAC | Chiara Fruet | 27.0 |


| Rank | Class | Sail No | Club | Helm | Nett |
|---|---|---|---|---|---|
| 1st | Ilca 4.7 | 142553 | IYC | Hannah Maria Sasman | 32.0 |
| 2nd | Ilca 4.7 | 160060 | ZVYC | Elisa Falcon | 32.0 |
| 3rd | Ilca 4.7 | 191080 | ZVYC | Isabella Keytel | 55.0 |