

| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 29er Fleet | 29er | 533 | SBYC | Sean Kavanagh | Max Celliers | 1 | 2 | (10 DSQ) | (10 UFD) | 2 | 1 | 2 | 1 | 1 | 1 | 897 | 31 | 11 |
| 2nd | 29er Fleet | 29er | 1582 | MAC | Patrick Kessel | Theodor Scheder-Bieschin | 2 | 1 | 1 | 1 | 1 | 2 | (4) | 2 | 2 | (4) | 897 | 20 | 12 |
| 3rd | 29er Fleet | 29er | 1402 | SYC | Ingrid Holm | Lena Holm | 3 | 3 | 5 | (10 UFD) | (10 RET) | 3 | 1 | 3 | 3 | 3 | 897 | 44 | 24 |
| 4th | 29er Fleet | 29er | 12694 | HYC | Dale Rae | Malcolm Hall | 4 | 4 | 2 | 2 | 3 | 4 | 3 | (10 DNC) | (10 DNC) | 2 | 897 | 44 | 24 |
| 5th | 29er Fleet | 29er | 2273 | ZVYC | Scarlet Celliers | James Rae | 6 | 5 | 3 | 3 | 4 | 5 | 6 | (10 DNC) | (10 DNC) | 5 | 897 | 57 | 37 |
| 6th | 29er Fleet | 29er | 2694 | HYC | Dylan Hall | Faith Lyons | 5 | 6 | 4 | 4 | 5 | 6 | 5 | (10 DNC) | (10 DNC) | 10 DNC | 897 | 65 | 45 |
| 7th | 29er Fleet | 29er | 532 | MBSC | Oliver Holden | Christian Cilliers | 8 | 7 | 7 | 6 | 7 | 7 | 8 | (10 DNC) | (10 DNC) | 10 DNC | 897 | 80 | 60 |
| 8th | 29er Fleet | 29er | 264 | ZVYC | Jack Cumming | Thomas Henshilwood | 7 | 8 | (10 UFD) | 5 | 6 | 8 | 7 | (10 DNC) | 10 DNC | 10 DNC | 897 | 81 | 61 |
| 9th | 29er Fleet | 29er | 1498 | VYC | Thomas Slater | Aedan Osler | 9 | 9 | 6 | 7 | 8 | 9 | 9 | (10 DNC) | (10 DNC) | 10 DNC | 897 | 87 | 67 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 505 Fleet | 505 | 9063 | TSC | James Largier | Richard Hutton-Squire | (3.0) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 900 | 12.0 | 9.0 |
| 2nd | 505 Fleet | 505 | 9094 | AYC | Peter Funke | Thomas Funke | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 900 | 14.0 | 12.0 |
| 3rd | 505 Fleet | 505 | 6756 | RCYC | Ross Mackinnon | Alex Falcon | 2.0 | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | (5.0) | 4.0 | 900 | 27.0 | 22.0 |
| 4th | 505 Fleet | 505 | 8788 | HYC | David Rae | Arin Long | 4.0 | 3.0 | (5.0) | 3.0 | 4.0 | 3.6 RDG | 3.0 | 3.0 | 900 | 28.6 | 23.6 |
| 5th | 505 Fleet | 505 | 8789 | PSC | Warwick Ham | Jonathan Ham | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | (11.0 DNC) | 900 | 45.0 | 34.0 |
| 6th | 505 Fleet | 505 | 8486 | RCYC | Theo Yon | Raaid Pentolfe | 6.0 | 6.0 | (11.0 DSQ) | 5.0 | 6.0 | 4.0 | 11.0 DNC | 5.0 | 900 | 54.0 | 43.0 |
| 7th | 505 Fleet | 505 | 8520 | VLC | Aaron Biagio | Mark Biagio | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 900 | 63.0 | 52.0 |
| 8th | 505 Fleet | 505 | 8211 | RCYC | Dominique Provoyeur | Andrew Scott | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 7.0 | (11.0 DNC) | 11.0 DNC | 900 | 67.0 | 56.0 |
| 9th | 505 Fleet | 505 | 9016 | PSC | Arend Van Wamelen | David Nieman | 9.0 | 9.0 | 9.0 | 10.0 | 9.0 | 8.0 | (11.0 DNC) | 11.0 DNC | 900 | 76.0 | 65.0 |
| 10th | 505 Fleet | 505 | 8587 | Andrew Arthur | Ian Campbell | 10.0 | 10.0 | 8.0 | 9.0 | 10.0 | 9.0 | (11.0 DNC) | 11.0 DNC | 900 | 78.0 | 67.0 |


| Rank | Fleet | Class | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Finn Fleet | Finn | 594 | KYC | David Shilton | (2) | 1 | 1 | 1 | 1 | 2 | 1049 | 8 | 6 |
| 2nd | Finn Fleet | Finn | 584 | KYC | Georgou Divaris | 1 | (2) | 2 | 2 | 2 | 1 | 1049 | 10 | 8 |
| 3rd | Finn Fleet | Finn | 1 RSA | Joe Schubert | 3 | 4 | (5) | 4 | 4 | 3 | 1049 | 23 | 18 | |
| 4th | Finn Fleet | Finn | 577 | FBYC | Morgan Evans | 4 | 3 | 4 | 3 | (20 OCS) | 6 | 1049 | 40 | 20 |
| 5th | Finn Fleet | Finn | 51 | ZVYC | Philip Baum | (7) | 7 | 6 | 5 | 3 | 4 | 1049 | 32 | 25 |
| 6th | Finn Fleet | Finn | 581 | KYC | Dudley Isaac | 6 | 6 | 3 | (9) | 5 | 5 | 1049 | 34 | 25 |
| 7th | Finn Fleet | Finn | 573 | KYC | Michael Hill | 5 | 5 | 7 | (8) | 7 | 7 | 1049 | 39 | 31 |
| 8th | Finn Fleet | Finn | 769 | ZVYC | Stefan Falcon | (13) | 13 | 13 | 7 | 6 | 9 | 1049 | 61 | 48 |
| 9th | Finn Fleet | Finn | 592 | PSC | Leon Ferreira | 9 | 10 | (20 OCS) | 12 | 8 | 10 | 1049 | 69 | 49 |
| 10th | Finn Fleet | Finn | 5 | KYC | Jacques Louw | 10 | 9 | 8 | (13) | 10 | 12 | 1049 | 62 | 49 |
| 11th | Finn Fleet | Finn | 521 | KYC | Kenneth Reynolds | (16) | 12 | 9 | 11 | 11 | 8 | 1049 | 67 | 51 |
| 12th | Finn Fleet | Finn | 590 | PSC | David Humphrey | 8 | 8 | 11 | 6 | (20 OCS) | 20 DNF | 1049 | 73 | 53 |
| 13th | Finn Fleet | Finn | 582 | GYC | Anthony Bailes | 12 | 11 | 10 | (14) | 9 | 11 | 1049 | 67 | 53 |
| 14th | Finn Fleet | Finn | 571 | PSC | Gavin Athienides | 11 | 14 | 12 | 10 | (20 DNC) | 20 DNC | 1049 | 87 | 67 |
| 15th | Finn Fleet | Finn | 1592 | PSC | Patrick Mitchell | 14 | (15) | 14 | 15 | 12 | 13 | 1049 | 83 | 68 |
| 16th | Finn Fleet | Finn | 503 | PSC | Murray Hofmeyr | (17) | 17 | 15 | 17 | 14 | 14 | 1049 | 94 | 77 |
| 17th | Finn Fleet | Finn | 506 | PSC | David White | 15 | 16 | (20 OCS) | 16 | 20 OCS | 15 | 1049 | 102 | 82 |
| 18th | Finn Fleet | Finn | 560 | PSC | Chris Oosthuyse | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 13 | 20 DNC | 1049 | 113 | 93 |
| 19th | Finn Fleet | Finn | NED 1 | Gerry Heigie | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 1049 | 120 | 100 |


| Rank | Fleet | Class | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilca 6 Fleet | Ilca 6 | 144324 | HMYC | Noah Clulow | (5) | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 1150 | 19 | 14 |
| 2nd | Ilca 6 Fleet | Ilca 6 | 180130 | IYC | Rhys Whitfield | 1 | 5 | (8) | 5 | 8 | 3 | 1 | 2 | 1150 | 33 | 25 |
| 3rd | Ilca 6 Fleet | Ilca 6 | 199426 | ZVYC | Amir Yaghya | 2 | 9 | 11 | 1 | 1 | (12) | 5 | 7 | 1150 | 48 | 36 |
| 4th | Ilca 6 Fleet | Ilca 6 | 188566 | ZVYC | Blake Madel | 6 | 7 | 10 | 6 | (11) | 4 | 4 | 6 | 1150 | 54 | 43 |
| 5th | Ilca 6 Fleet | Ilca 6 | 188028 | VLC | Brett Clark | 11 | 14 | 5 | 9 | 2 | 2 | (20 DNC) | 1 | 1150 | 64 | 44 |
| 6th | Ilca 6 Fleet | Ilca 6 | 142919 | ZVYC | Jacques Dugas | 12 | 2 | 6 | 11 | (14) | 5 | 3 | 5 | 1150 | 58 | 44 |
| 7th | Ilca 6 Fleet | Ilca 6 | 518 | MAC | James Matchette | 3 | 3 | 1 | 7 | 9 | (20 UFD) | 20 DNC | 4 | 1150 | 67 | 47 |
| 8th | Ilca 6 Fleet | Ilca 6 | 191130 | HYC | Joshua Nankin | 7 | 8 | 3 | 3 | 6 | 10 | (20 DNC) | 20 DNC | 1150 | 77 | 57 |
| 9th | Ilca 6 Fleet | Ilca 6 | 158285 | ZVYC | Isabella Keytel | 4 | 6 | 7 | 12 | 4 | 6 | (20 DNC) | 20 DNC | 1150 | 79 | 59 |
| 10th | Ilca 6 Fleet | Ilca 6 | 183458 | GYC | Sigrid Bailes | 9 | 10 | 4 | 8 | 5 | 8 | (20 DNC) | 20 DNC | 1150 | 84 | 64 |
| 11th | Ilca 6 Fleet | Ilca 6 | 191076 | VLC | Robert Clark | 8 | 4 | 14 | 10 | 12 | 7 | (20 DNC) | 20 DNC | 1150 | 95 | 75 |
| 12th | Ilca 6 Fleet | Ilca 6 | 160127 | SYC | Aydin O'Hara | 10 | 12 | 12 | 4 | 10 | 11 | (20 DNC) | 20 DNC | 1150 | 99 | 79 |
| 13th | Ilca 6 Fleet | Ilca 6 | 220042 | ZVYC | Elisa Falcon | 13 | 13 | 9 | 14 | 7 | 9 | (20 DNC) | 20 DNC | 1150 | 105 | 85 |
| 14th | Ilca 6 Fleet | Ilca 6 | 170086 | GLYC | Jean Buys | 14 | 11 | 13 | 13 | 13 | 15 | (20 DNC) | 20 DNC | 1150 | 119 | 99 |
| 15th | Ilca 6 Fleet | Ilca 6 | 210461 | GLYC | Jean Buys | 18 | 15 | 15 | 18 | 18 | 13 | (20 DNC) | 20 DNC | 1150 | 137 | 117 |
| 16th | Ilca 6 Fleet | Ilca 6 | 58 | ZVYC | Shane Joseph | 15 | 16 | (20 DNC) | 17 | 15 | 14 | 20 DNC | 20 DNC | 1150 | 137 | 117 |
| 17th | Ilca 6 Fleet | Ilca 6 | 160126 | GLYC | Martin Rostek | 17 | 18 | 16 | 15 | 16 | 18 | (20 DNC) | 20 DNC | 1150 | 140 | 120 |
| 18th | Ilca 6 Fleet | Ilca 6 | 160065 | GLYC | Ashley Layland | 16 | 17 | 17 | 16 | 17 | 17 | (20 DNC) | 20 DNC | 1150 | 140 | 120 |
| 19th | Ilca 6 Fleet | Ilca 6 | 53 | ZVYC | Lukas Drimie | 19 | 19 | (20 DNC) | 19 | 19 | 16 | 20 DNC | 20 DNC | 1150 | 152 | 132 |


| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilca 7 Fleet | Ilca 7 | 208177 | ZVYC | Alistair Keytel | 1 | 1 | 1 | (3) | 3 | 1 | 1 | 1 | 1101 | 12 | 9 | |
| 2nd | Ilca 7 Fleet | Ilca 7 | 208174 | ZVYC | Alan Keen | 2 | 2 | 4 | 2 | 1 | 2 | (9 DNC) | 2 | 1101 | 24 | 15 | |
| 3rd | Ilca 7 Fleet | Ilca 7 | 191015 | ZVYC | Aaron Ward | (3) | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 1101 | 20 | 17 | |
| 4th | Ilca 7 Fleet | Ilca 7 | 191033 | RYC | Warren Harvey | 5 | 4 | 2 | 6 | 5 | 4 | (9 DNC) | 9 DNC | 1101 | 44 | 35 | |
| 5th | Ilca 7 Fleet | Ilca 7 | 191090 | HYC | Robert Collingridge | 4 | 5 | 6 | 5 | 4 | 6 | (9 DNC) | 9 DNC | 1101 | 48 | 39 | |
| 6th | Ilca 7 Fleet | Ilca 7 | 191065 | SBYC | Dylan le Roux | 6 | 6 | 5 | 7 | 6 | 5 | (9 DNC) | 9 DNC | 1101 | 53 | 44 | |
| 7th | Ilca 7 Fleet | Ilca 7 | 160140 | HYC | Shaun Du Preez | 7 | 7 | 7 | 4 | 7 | 7 | (9 DNC) | 9 DNC | 1150 | 57 | 48 | |
| 8th | Ilca 7 Fleet | Ilca 7 | 53007 | IZI | Thando Mntambo | Siphelele Gayeka | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 1101 | 72 | 63 |


| Rank | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mosquito Fleet | Mosquito | 1201 | Pieter De Villiers | 1 | (2) | 1 | 1 | 1 | 1 | 780 | 7 | 5 | |
| 2nd | Mosquito Fleet | Mosquito | 2006 | Gideon De Villiers | J Davidoff | 2 | 3 | 2 | 3 | (4) | 2 | 780 | 16 | 12 |
| 3rd | Mosquito Fleet | Mosquito | 2007 | Gideon Snyman | (6 DNC) | 1 | 3 | 4 | 3 | 3 | 780 | 20 | 14 | |
| 4th | Mosquito Fleet | Mosquito | 2020 | Greg Harrowsmith | William Harrowsmith | (6 DNC) | 6 DNC | 6 DNC | 2 | 2 | 4 | 780 | 26 | 20 |
| 5th | Mosquito Fleet | Mosquito | 2027 | Danie Snyman | (6 DNC) | 6 DNC | 6 DNC | 5 | 5 | 5 | 780 | 33 | 27 |